CADETE
JUVENIL
VET. FEM.
VET. MASC.
ABS. FEM.
ABS. MASC.
CADETE
FINAL
Notas:
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 04:14.79 | 04:14.79 | 00:00.0 | 10 | |
2 | CALA DEL MORAL | 04:20.62 | 04:20.62 | 00:05.83 | 9 | |
3 | REMO RINCÓN | 04:29.29 | 04:29.29 | 00:14.50 | 8 | |
4 | TORREMOLINOS | 04:39.79 | 04:39.48 | 00:24.69 | 7 | |
5 | CARIHUELA | 05:22.79 | 05:22.73 | 01:07.94 | 6 |
JUVENIL
FINAL SERIE 1
Notas:
FINAL SERIE 2
Notas:
FINAL COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CALA DEL MORAL A | 5 | 04:39.61 | 04:39.61 | |
3 | TORRE DEL MAR | 4 | 04:20.94 | 04:20.94 | |
4 | REMO RINCÓN | 6 | 04:45.54 | 04:45.54 | |
5 | - |
FINAL SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | PEDREGALEJO | 1 | 03:58.44 | 03:58.44 | |
3 | CALA DEL MORAL B | 3 | 04:04.36 | 04:04.36 | |
4 | TORREMOLINOS | 2 | 04:01.63 | 04:01.63 | |
5 | - |
FINAL COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | PEDREGALEJO | 03:58.44 | 03:58.44 | 00:00.0 | 10 | |
2 | TORREMOLINOS | 04:01.63 | 04:01.63 | 00:03.19 | 9 | |
3 | CALA DEL MORAL B | 04:04.36 | 04:04.36 | 00:05.92 | 8 | |
4 | TORRE DEL MAR | 04:20.94 | 04:20.94 | 00:22.50 | 7 | |
5 | CALA DEL MORAL A | 04:39.61 | 04:39.61 | 00:41.17 | 6 | |
6 | REMO RINCÓN | 04:45.54 | 04:45.54 | 00:47.10 | 5 | |
7 | ESPAÍLLA (NP) | - | 0 |
VET. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | REMO RINCÓN | 4 | 04:51.09 | 4,0 | 04:47.09 | |
2 | ARAÑA | 2 | 04:39.51 | 6,0 | 04:33.51 | |
3 | CALA DEL MORAL B | 3 | 04:41.35 | 5,5 | 04:35.85 | |
4 | CALA DEL MORAL A | 1 | 04:31.17 | 6,0 | 04:25.17 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | - | |||||
2 | PEDREGALEJO | 1 | 04:30.58 | 6,0 | 04:24.58 | |
3 | CARIHUELA | 3 | 04:39.10 | 5,5 | 04:33.60 | |
4 | TORREMOLINOS | 2 | 04:34.85 | 5,5 | 04:29.35 |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:30.58 | 6,0 | 04:24.58 | 00:00.00 | 10 | |
2 | CALA DEL MORAL A | 04:31.17 | 6,0 | 04:25.17 | 00:00.59 | 9 | |
3 | TORREMOLINOS | 04:34.85 | 5,5 | 04:29.35 | 00:04.77 | 8 | |
4 | ARAÑA | 04:39.51 | 6,0 | 04:33.51 | 00:08.93 | 7 | |
5 | CARIHUELA | 04:39.10 | 5,5 | 04:33.60 | 00:09.02 | 6 | |
6 | CALA DEL MORAL B | 04:41.35 | 5,5 | 04:35.85 | 00:11.27 | 5 | |
7 | REMO RINCÓN | 04:51.09 | 4,0 | 04:47.09 | 00:22.51 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | CALA DEL MORAL A | 04:23.57 | 6,0 | 04:17.57 | 00:00.0 | 10 | |
2 | PEDREGALEJO | 04:35.17 | 6,0 | 04:29.17 | 00:11.60 | 9 | |
3 | ARAÑA | 04:35.88 | 6,0 | 04:29.88 | 00:12.31 | 8 | |
4 | CARIHUELA | 04:36.90 | 5,5 | 04:31.40 | 00:13.83 | 7 | |
5 | TORREMOLINOS | 5,5 | 04:41.49 | 00:23.92 | 6 | ||
6 | CALA DEL MORAL B | 5 | |||||
7 | REMO RINCÓN | 4 | |||||
8 |
VET. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | ARAÑA A | 1 | 03:49.79 | 6,0 | 03:43.79 | |
2 | REMO RINCÓN | 3 | 04:02.39 | 5,0 | 03:57.39 | |
3 | TORREBERMEJA | 5 | 04:20.89 | 3,5 | 04:17.39 | |
4 | CALA DEL MORAL | 4 | 04:04.24 | 5,5 | 03:58.74 | |
5 | TORRE DEL MAR | 2 | 03:51.86 | 3,1 | 03:48.76 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | CARIHUELA | 4 | 04:07.09 | 5,0 | 04:02.09 | |
2 | PEDREGALEJO | 1 | 03:52.97 | 5,0 | 03:47.97 | |
3 | TORREMOLINOS | 2 | 03:56.76 | 5,5 | 03:51.26 | |
4 | ARAÑA B | 3 | 04:01.63 | 6,0 | 03:55.63 | |
5 | - |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 03:49.79 | 6,0 | 03:43.79 | 00:00.00 | 10 | |
2 | PEDREGALEJO | 03:52.97 | 5,0 | 03:47.97 | 00:04.18 | 9 | |
3 | TORRE DEL MAR | 03:51.86 | 3,1 | 03:48.76 | 00:04.97 | 8 | |
4 | TORREMOLINOS | 03:56.76 | 5,5 | 03:51.26 | 00:07.47 | 7 | |
5 | ARAÑA B | 04:01.63 | 6,0 | 03:55.63 | 00:11.84 | 6 | |
6 | REMO RINCÓN | 04:02.39 | 5,0 | 03:57.39 | 00:13.60 | 5 | |
7 | CALA DEL MORAL | 04:04.24 | 5,5 | 03:58.74 | 00:14.95 | 4 | |
8 | CARIHUELA | 04:07.09 | 5,0 | 04:02.09 | 00:18.30 | 3 | |
9 | TORREBERMEJA | 04:20.89 | 3,5 | 04:17.39 | 00:33.60 | 2 | |
10 | - | - | - | - | - | - | 1 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 03:47.18 | 6,0 | 03:41.18 | 00:00.0 | 10 | |
2 | PEDREGALEJO | 03:47.81 | 5,0 | 03:42.81 | 00:01.63 | 9 | |
3 | TORRE DEL MAR | 03:46.54 | 3,1 | 03:43.44 | 00:02.26 | 8 | |
4 | TORREMOLINOS | 03:54.51 | 4,5 | 03:50.01 | 00:08.83 | 7 | |
5 | ARAÑA B | 04:10.28 | 6,0 | 04:04.28 | 00:23.10 | 6 | |
6 | REMO RINCÓN | 5 | |||||
7 | CALA DEL MORAL | 4 | |||||
8 | CARIHUELA | 3 | |||||
9 | TORREBERMEJA | 2 | |||||
10 |
ABS. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | REMO RINCÓN | 1 | 04:23.76 | 04:23.76 | |
3 | CALA DEL MORAL | 2 | 04:30.35 | 04:30.35 | |
4 | TORRE DEL MAR | 3 | 04:31.97 | 04:31.97 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | ARAÑA | 1 | 04:16.85 | 04:16.85 | |
3 | PEDREGALEJO | 2 | 04:36.42 | 04:36.42 | |
4 | CARIHUELA | 3 | 04:50.12 | 04:50.12 | |
5 | - | ||||
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 04:16.85 | 04:16.85 | 00:00.00 | 10 | |
2 | REMO RINCÓN | 04:23.76 | 04:23.76 | 00:06.91 | 9 | |
3 | CALA DEL MORAL | 04:30.35 | 04:30.35 | 00:13.50 | 8 | |
4 | TORRE DEL MAR | 04:31.97 | 04:31.97 | 00:15.12 | 7 | |
5 | PEDREGALEJO | 04:36.42 | 04:36.42 | 00:19.57 | 6 | |
6 | CARIHUELA | 04:50.12 | 04:50.12 | 00:33.27 | 5 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 09:12.45 | 09:12.45 | 00:00.0 | 10 | |
2 | REMO RINCÓN | 09:22.60 | 09:22.60 | 00:10.15 | 9 | |
3 | CALA DEL MORAL | 09:31.88 | 09:31.88 | 00:19.43 | 8 | |
4 | TORRE DEL MAR | 09:37.33 | 09:37.33 | 00:24.88 | 7 | |
5 | PEDREGALEJO | 10:07.42 | 10:07.42 | 00:54.97 | 6 | |
6 | CARIHUELA | 5 |
ABS. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | CALA DEL MORAL A | 1 | 03:46.61 | 03:46.61 | |
2 | CALA DEL MORAL B | 2 | 03:48.25 | 03:48.25 | |
3 | ESPAÍLLA | 4 | 03:54.51 | 03:54.51 | |
4 | TORRE DEL MAR | 3 | 03:51.34 | 03:51.34 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | ARAÑA | 1 | 03:46.07 | 03:46.07 | |
3 | PEDREGALEJO | 2 | 04:06.69 | 04:06.69 | |
4 | CARIHUELA | 3 | 04:13.70 | 04:13.70 |
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 03:46.07 | 03:46.07 | 00:00.00 | 10 | |
2 | CALA DEL MORAL A | 03:46.61 | 03:46.61 | 00:00.54 | 9 | |
3 | CALA DEL MORAL B | 03:48.25 | 03:48.25 | 00:02.18 | 8 | |
4 | TORRE DEL MAR | 03:51.34 | 03:51.34 | 00:05.27 | 7 | |
5 | ESPAÍLLA | 03:54.51 | 03:54.51 | 00:08.44 | 6 | |
6 | PEDREGALEJO | 04:06.69 | 04:06.69 | 00:20.62 | 5 | |
7 | CARIHUELA | 04:13.70 | 04:13.70 | 00:27.63 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 07:55.31 | 07:55.31 | 00:00.0 | 10 | |
2 | CALA DEL MORAL B | 08:03.82 | 08:03.82 | 00:08.51 | 9 | |
3 | CALA DEL MORAL A | 08:05.29 | 08:05.29 | 00:09.98 | 8 | |
4 | TORRE DEL MAR | 08:24.71 | 08:24.71 | 00:29.40 | 7 | |
5 | ESPAÍLLA | 08:38.20 | 08:38.20 | 00:42.89 | 6 | |
6 | PEDREGALEJO | 5 | ||||
7 | CARIHUELA | 4 |
CADETE
JUVENIL
VET. FEM.
VET. MASC.
ABS. FEM.
ABS. MASC.
CADETE
FINAL
Notas:
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 04:14.79 | 04:14.79 | 00:00.0 | 10 | |
2 | CALA DEL MORAL | 04:20.62 | 04:20.62 | 00:05.83 | 9 | |
3 | REMO RINCÓN | 04:29.29 | 04:29.29 | 00:14.50 | 8 | |
4 | TORREMOLINOS | 04:39.79 | 04:39.48 | 00:24.69 | 7 | |
5 | CARIHUELA | 05:22.79 | 05:22.73 | 01:07.94 | 6 |
JUVENIL
FINAL SERIE 1
Notas:
FINAL SERIE 2
Notas:
FINAL COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CALA DEL MORAL A | 5 | 04:39.61 | 04:39.61 | |
3 | TORRE DEL MAR | 4 | 04:20.94 | 04:20.94 | |
4 | REMO RINCÓN | 6 | 04:45.54 | 04:45.54 | |
5 | - |
FINAL SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | PEDREGALEJO | 1 | 03:58.44 | 03:58.44 | |
3 | CALA DEL MORAL B | 3 | 04:04.36 | 04:04.36 | |
4 | TORREMOLINOS | 2 | 04:01.63 | 04:01.63 | |
5 | - |
FINAL COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | PEDREGALEJO | 03:58.44 | 03:58.44 | 00:00.0 | 10 | |
2 | TORREMOLINOS | 04:01.63 | 04:01.63 | 00:03.19 | 9 | |
3 | CALA DEL MORAL B | 04:04.36 | 04:04.36 | 00:05.92 | 8 | |
4 | TORRE DEL MAR | 04:20.94 | 04:20.94 | 00:22.50 | 7 | |
5 | CALA DEL MORAL A | 04:39.61 | 04:39.61 | 00:41.17 | 6 | |
6 | REMO RINCÓN | 04:45.54 | 04:45.54 | 00:47.10 | 5 | |
7 | ESPAÍLLA (NP) | - | 0 |
VET. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | REMO RINCÓN | 4 | 04:51.09 | 4,0 | 04:47.09 | |
2 | ARAÑA | 2 | 04:39.51 | 6,0 | 04:33.51 | |
3 | CALA DEL MORAL B | 3 | 04:41.35 | 5,5 | 04:35.85 | |
4 | CALA DEL MORAL A | 1 | 04:31.17 | 6,0 | 04:25.17 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | - | |||||
2 | PEDREGALEJO | 1 | 04:30.58 | 6,0 | 04:24.58 | |
3 | CARIHUELA | 3 | 04:39.10 | 5,5 | 04:33.60 | |
4 | TORREMOLINOS | 2 | 04:34.85 | 5,5 | 04:29.35 |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:30.58 | 6,0 | 04:24.58 | 00:00.00 | 10 | |
2 | CALA DEL MORAL A | 04:31.17 | 6,0 | 04:25.17 | 00:00.59 | 9 | |
3 | TORREMOLINOS | 04:34.85 | 5,5 | 04:29.35 | 00:04.77 | 8 | |
4 | ARAÑA | 04:39.51 | 6,0 | 04:33.51 | 00:08.93 | 7 | |
5 | CARIHUELA | 04:39.10 | 5,5 | 04:33.60 | 00:09.02 | 6 | |
6 | CALA DEL MORAL B | 04:41.35 | 5,5 | 04:35.85 | 00:11.27 | 5 | |
7 | REMO RINCÓN | 04:51.09 | 4,0 | 04:47.09 | 00:22.51 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | CALA DEL MORAL A | 04:23.57 | 6,0 | 04:17.57 | 00:00.0 | 10 | |
2 | PEDREGALEJO | 04:35.17 | 6,0 | 04:29.17 | 00:11.60 | 9 | |
3 | ARAÑA | 04:35.88 | 6,0 | 04:29.88 | 00:12.31 | 8 | |
4 | CARIHUELA | 04:36.90 | 5,5 | 04:31.40 | 00:13.83 | 7 | |
5 | TORREMOLINOS | 5,5 | 04:41.49 | 00:23.92 | 6 | ||
6 | CALA DEL MORAL B | 5 | |||||
7 | REMO RINCÓN | 4 | |||||
8 |
VET. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | ARAÑA A | 1 | 03:49.79 | 6,0 | 03:43.79 | |
2 | REMO RINCÓN | 3 | 04:02.39 | 5,0 | 03:57.39 | |
3 | TORREBERMEJA | 5 | 04:20.89 | 3,5 | 04:17.39 | |
4 | CALA DEL MORAL | 4 | 04:04.24 | 5,5 | 03:58.74 | |
5 | TORRE DEL MAR | 2 | 03:51.86 | 3,1 | 03:48.76 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | CARIHUELA | 4 | 04:07.09 | 5,0 | 04:02.09 | |
2 | PEDREGALEJO | 1 | 03:52.97 | 5,0 | 03:47.97 | |
3 | TORREMOLINOS | 2 | 03:56.76 | 5,5 | 03:51.26 | |
4 | ARAÑA B | 3 | 04:01.63 | 6,0 | 03:55.63 | |
5 | - |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 03:49.79 | 6,0 | 03:43.79 | 00:00.00 | 10 | |
2 | PEDREGALEJO | 03:52.97 | 5,0 | 03:47.97 | 00:04.18 | 9 | |
3 | TORRE DEL MAR | 03:51.86 | 3,1 | 03:48.76 | 00:04.97 | 8 | |
4 | TORREMOLINOS | 03:56.76 | 5,5 | 03:51.26 | 00:07.47 | 7 | |
5 | ARAÑA B | 04:01.63 | 6,0 | 03:55.63 | 00:11.84 | 6 | |
6 | REMO RINCÓN | 04:02.39 | 5,0 | 03:57.39 | 00:13.60 | 5 | |
7 | CALA DEL MORAL | 04:04.24 | 5,5 | 03:58.74 | 00:14.95 | 4 | |
8 | CARIHUELA | 04:07.09 | 5,0 | 04:02.09 | 00:18.30 | 3 | |
9 | TORREBERMEJA | 04:20.89 | 3,5 | 04:17.39 | 00:33.60 | 2 | |
10 | - | - | - | - | - | - | 1 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 03:47.18 | 6,0 | 03:41.18 | 00:00.0 | 10 | |
2 | PEDREGALEJO | 03:47.81 | 5,0 | 03:42.81 | 00:01.63 | 9 | |
3 | TORRE DEL MAR | 03:46.54 | 3,1 | 03:43.44 | 00:02.26 | 8 | |
4 | TORREMOLINOS | 03:54.51 | 4,5 | 03:50.01 | 00:08.83 | 7 | |
5 | ARAÑA B | 04:10.28 | 6,0 | 04:04.28 | 00:23.10 | 6 | |
6 | REMO RINCÓN | 5 | |||||
7 | CALA DEL MORAL | 4 | |||||
8 | CARIHUELA | 3 | |||||
9 | TORREBERMEJA | 2 | |||||
10 |
ABS. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | REMO RINCÓN | 1 | 04:23.76 | 04:23.76 | |
3 | CALA DEL MORAL | 2 | 04:30.35 | 04:30.35 | |
4 | TORRE DEL MAR | 3 | 04:31.97 | 04:31.97 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | ARAÑA | 1 | 04:16.85 | 04:16.85 | |
3 | PEDREGALEJO | 2 | 04:36.42 | 04:36.42 | |
4 | CARIHUELA | 3 | 04:50.12 | 04:50.12 | |
5 | - | ||||
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 04:16.85 | 04:16.85 | 00:00.00 | 10 | |
2 | REMO RINCÓN | 04:23.76 | 04:23.76 | 00:06.91 | 9 | |
3 | CALA DEL MORAL | 04:30.35 | 04:30.35 | 00:13.50 | 8 | |
4 | TORRE DEL MAR | 04:31.97 | 04:31.97 | 00:15.12 | 7 | |
5 | PEDREGALEJO | 04:36.42 | 04:36.42 | 00:19.57 | 6 | |
6 | CARIHUELA | 04:50.12 | 04:50.12 | 00:33.27 | 5 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 09:12.45 | 09:12.45 | 00:00.0 | 10 | |
2 | REMO RINCÓN | 09:22.60 | 09:22.60 | 00:10.15 | 9 | |
3 | CALA DEL MORAL | 09:31.88 | 09:31.88 | 00:19.43 | 8 | |
4 | TORRE DEL MAR | 09:37.33 | 09:37.33 | 00:24.88 | 7 | |
5 | PEDREGALEJO | 10:07.42 | 10:07.42 | 00:54.97 | 6 | |
6 | CARIHUELA | 5 |
ABS. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | CALA DEL MORAL A | 1 | 03:46.61 | 03:46.61 | |
2 | CALA DEL MORAL B | 2 | 03:48.25 | 03:48.25 | |
3 | ESPAÍLLA | 4 | 03:54.51 | 03:54.51 | |
4 | TORRE DEL MAR | 3 | 03:51.34 | 03:51.34 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | ARAÑA | 1 | 03:46.07 | 03:46.07 | |
3 | PEDREGALEJO | 2 | 04:06.69 | 04:06.69 | |
4 | CARIHUELA | 3 | 04:13.70 | 04:13.70 |
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 03:46.07 | 03:46.07 | 00:00.00 | 10 | |
2 | CALA DEL MORAL A | 03:46.61 | 03:46.61 | 00:00.54 | 9 | |
3 | CALA DEL MORAL B | 03:48.25 | 03:48.25 | 00:02.18 | 8 | |
4 | TORRE DEL MAR | 03:51.34 | 03:51.34 | 00:05.27 | 7 | |
5 | ESPAÍLLA | 03:54.51 | 03:54.51 | 00:08.44 | 6 | |
6 | PEDREGALEJO | 04:06.69 | 04:06.69 | 00:20.62 | 5 | |
7 | CARIHUELA | 04:13.70 | 04:13.70 | 00:27.63 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 07:55.31 | 07:55.31 | 00:00.0 | 10 | |
2 | CALA DEL MORAL B | 08:03.82 | 08:03.82 | 00:08.51 | 9 | |
3 | CALA DEL MORAL A | 08:05.29 | 08:05.29 | 00:09.98 | 8 | |
4 | TORRE DEL MAR | 08:24.71 | 08:24.71 | 00:29.40 | 7 | |
5 | ESPAÍLLA | 08:38.20 | 08:38.20 | 00:42.89 | 6 | |
6 | PEDREGALEJO | 5 | ||||
7 | CARIHUELA | 4 |