CADETE
JUVENIL
VET. FEM.
VET. MASC.
ABS. FEM.
ABS. MASC.
CADETE
FINAL
Notas: CONTRARRELOJ EN CALLE 3
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 05:34.18 | 05:34.18 | 00:00.0 | 10 | |
2 | CALA DEL MORAL | 06:04.88 | 06:04.88 | 00:30.70 | 9 | |
3 | REMO RINCÓN | 06:14.50 | 06:14.50 | 00:40.32 | 8 | |
4 | TORREMOLINOS | 06:33.18 | 06:33.93 | 00:59.75 | 7 | |
5 | CARIHUELA | 08:06.18 | 08:06.80 | 02:32.62 | 6 |
JUVENIL
FINAL SERIE 1
Notas: CONTRARRELOJ EN CALLE 3
FINAL SERIE 2
Notas: CONTRARRELOJ EN CALLE 3
FINAL COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | CALA DEL MORAL A | 5 | 06:08.19 | 06:08.19 | |
2 | ESPAÍLLA | 6 | 06:14.20 | 06:14.20 | |
3 | REMO RINCÓN | 7 | 06:15.07 | 06:15.07 | |
4 | - | ||||
5 | - |
FINAL SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | TORREMOLINOS | 2 | 05:15.97 | 05:15.97 | |
2 | TORRE DEL MAR | 4 | 05:26.48 | 05:26.48 | |
3 | CALA DEL MORAL B | 1 | 05:01.49 | 05:01.49 | |
4 | PEDREGALEJO | 3 | 05:23.71 | 05:23.71 | |
5 | - |
FINAL COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | CALA DEL MORAL B | 05:01.49 | 05:01.49 | 00:00.0 | 10 | |
2 | TORREMOLINOS | 05:15.97 | 05:15.97 | 00:14.48 | 9 | |
3 | PEDREGALEJO | 05:23.71 | 05:23.71 | 00:22.22 | 8 | |
4 | TORRE DEL MAR | 05:26.48 | 05:26.48 | 00:24.99 | 7 | |
5 | CALA DEL MORAL A | 06:08.19 | 06:08.19 | 01:06.70 | 6 | |
6 | ESPAÍLLA | 06:14.20 | 06:14.20 | 01:12.71 | 5 | |
7 | REMO RINCÓN | 06:15.07 | 06:15.07 | 01:13.58 | 4 |
VET. FEM.
SERIE 1
Notas: FINAL DIRECTA
SERIE 2
Notas: FINAL DIRECTA
COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | ARAÑA | 2 | 05:20.59 | 5,0 | 05:15.59 | |
2 | REMO RINCÓN | 4 | 05:26.05 | 3,1 | 05:22.95 | |
3 | CALA DEL MORAL A | 1 | 05:06.48 | 6,0 | 05:00.48 | |
4 | CALA DEL MORAL B | 3 | 05:21.71 | 5,5 | 05:16.21 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | CARIHUELA | 2 | 05:17.59 | 5,0 | 05:12.59 | |
2 | TORREMOLINOS | 3 | 05:23.21 | 5,5 | 05:17.71 | |
3 | PEDREGALEJO | 1 | 04:55.86 | 6,0 | 04:49.86 | |
4 | - |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:55.86 | 6,0 | 04:49.86 | 00:00.00 | 10 | |
2 | CALA DEL MORAL A | 05:06.48 | 6,0 | 05:00.48 | 00:10.62 | 9 | |
3 | CARIHUELA | 05:17.59 | 5,0 | 05:12.59 | 00:22.73 | 8 | |
4 | ARAÑA | 05:20.86 | 5,0 | 05:15.59 | 00:25.73 | 7 | |
5 | CALA DEL MORAL B | 05:21.86 | 5,5 | 05:16.21 | 00:26.35 | 6 | |
6 | TORREMOLINOS | 05:23.21 | 5,5 | 05:17.71 | 00:27.85 | 5 | |
7 | REMO RINCÓN | 05:26.05 | 3,1 | 05:22.95 | 00:33.09 | 4 |
VET. MASC.
SERIE 1
Notas: CONTRARRELOJ EN CALLE 3
SERIE 2
Notas: CONTRARRELOJ EN CALLE 3
COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 2 | 04:35.22 | 3,5 | 04:31.72 | |
2 | ESPAÍLLA | 5 | 05:58.52 | 6,0 | 05:52.52 | |
3 | REMO RINCÓN | 3 | 05:01.07 | 3,1 | 04:57.97 | |
4 | TORREBERMEJA | 4 | 05:24.07 | 4,0 | 05:20.07 | |
5 | ARAÑA A | 1 | 04:14.67 | 6,0 | 04:08.67 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | PEDREGALEJO | 2 | 04:35.93 | 6,0 | 04:29.93 | |
2 | TORREMOLINOS | 1 | 04:31.84 | 6,0 | 04:25.84 | |
3 | CALA DEL MORAL | 4 | 05:04.03 | 5,0 | 04:59.03 | |
4 | ARAÑA B | 5 | 05:16.47 | 6,0 | 05:10.47 | |
5 | CARIHUELA | 3 | 04:40.11 | 4,5 | 04:35.61 |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 04:14.67 | 6,0 | 04:08.67 | 00:00.00 | 10 | |
2 | TORREMOLINOS | 04:31.84 | 6,0 | 04:25.84 | 00:17.17 | 9 | |
3 | PEDREGALEJO | 04:35.93 | 6,0 | 04:29.93 | 00:21.26 | 8 | |
4 | TORRE DEL MAR | 04:35.22 | 3,5 | 04:31.72 | 00:23.05 | 7 | |
5 | CARIHUELA | 04:40.11 | 4,5 | 04:35.61 | 00:26.94 | 6 | |
6 | REMO RINCÓN | 05:01.07 | 3,1 | 04:57.97 | 00:49.30 | 5 | |
7 | CALA DEL MORAL | 05:04.03 | 5,0 | 04:59.03 | 00:50.36 | 4 | |
8 | ARAÑA B | 05:16.47 | 6,0 | 05:10.47 | 01:01.80 | 3 | |
9 | TORREBERMEJA | 05:24.07 | 4,0 | 05:20.07 | 01:11.40 | 2 | |
10 | ESPAÍLLA | 05:58.52 | 6,0 | 05:52.52 | 01:43.85 | 1 |
ABS. FEM.
SERIE 1
Notas: CONTRARRELOJ EN CALLE 3 (700 metros)
SERIE 2
Notas: CONTRARRELOJ EN CALLE 3 (700 metros)
COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | TORRE DEL MAR | 2 | 05:33.17 | 05:33.17 | |
3 | CARIHUELA | 3 | 06:09.95 | 06:09.95 | |
4 | REMO RINCÓN | 1 | 05:27.19 | 05:27.19 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CALA DEL MORAL | 2 | 05:52.86 | 05:52.86 | |
3 | ARAÑA | 1 | 05:44.20 | 05:44.20 | |
4 | PEDREGALEJO | 3 | 05:53.05 | 05:53.05 | |
5 | - | ||||
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | REMO RINCÓN | 05:27.19 | 05:27.19 | 00:00.00 | 10 | |
2 | TORRE DEL MAR | 05:33.17 | 05:33.17 | 00:05.98 | 9 | |
3 | ARAÑA | 05:44.20 | 05:44.20 | 00:17.01 | 8 | |
4 | CALA DEL MORAL | 05:52.86 | 05:52.86 | 00:25.67 | 7 | |
5 | PEDREGALEJO | 05:53.05 | 05:53.05 | 00:25.86 | 6 | |
6 | CARIHUELA | 06:09.95 | 06:09.95 | 00:42.76 | 5 |
ABS. MASC.
SERIE 1
Notas: CONTRARRELOJ EN CALLE 3 (700 metros)
SERIE 2
Notas: CONTRARRELOJ EN CALLE 3 (700 metros)
COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | CALA DEL MORAL B | 1 | 04:24.83 | 04:24.83 | |
2 | ESPAÍLLA | 3 | 04:50.66 | 04:50.66 | |
3 | CARIHUELA | 4 | 05:06.94 | 05:06.94 | |
4 | ARAÑA | 2 | 04:32.53 | 04:32.53 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | PEDREGALEJO | 2 | 04:43.95 | 04:43.95 | |
2 | TORRE DEL MAR | 3 | 05:39.13 | 05:39.13 | |
3 | CALA DEL MORAL A | 1 | 04:25.03 | 04:25.03 | |
4 | - |
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | CALA DEL MORAL B | 04:24.83 | 04:24.83 | 00:00.00 | 10 | |
2 | CALA DEL MORAL A | 04:25.03 | 04:25.03 | 00:00.20 | 9 | |
3 | ARAÑA | 04:32.53 | 04:32.53 | 00:07.70 | 8 | |
4 | PEDREGALEJO | 04:43.95 | 04:43.95 | 00:19.12 | 7 | |
5 | ESPAÍLLA | 04:50.66 | 04:50.66 | 00:25.83 | 6 | |
6 | CARIHUELA | 05:06.94 | 05:06.94 | 00:42.11 | 5 | |
7 | TORRE DEL MAR | 05:39.13 | 05:39.13 | 01:14.30 | 4 |
CADETE
JUVENIL
VET. FEM.
VET. MASC.
ABS. FEM.
ABS. MASC.
CADETE
FINAL
Notas: CONTRARRELOJ EN CALLE 3
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 05:34.18 | 05:34.18 | 00:00.0 | 10 | |
2 | CALA DEL MORAL | 06:04.88 | 06:04.88 | 00:30.70 | 9 | |
3 | REMO RINCÓN | 06:14.50 | 06:14.50 | 00:40.32 | 8 | |
4 | TORREMOLINOS | 06:33.18 | 06:33.93 | 00:59.75 | 7 | |
5 | CARIHUELA | 08:06.18 | 08:06.80 | 02:32.62 | 6 |
JUVENIL
FINAL SERIE 1
Notas: CONTRARRELOJ EN CALLE 3
FINAL SERIE 2
Notas: CONTRARRELOJ EN CALLE 3
FINAL COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | CALA DEL MORAL A | 5 | 06:08.19 | 06:08.19 | |
2 | ESPAÍLLA | 6 | 06:14.20 | 06:14.20 | |
3 | REMO RINCÓN | 7 | 06:15.07 | 06:15.07 | |
4 | - | ||||
5 | - |
FINAL SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | TORREMOLINOS | 2 | 05:15.97 | 05:15.97 | |
2 | TORRE DEL MAR | 4 | 05:26.48 | 05:26.48 | |
3 | CALA DEL MORAL B | 1 | 05:01.49 | 05:01.49 | |
4 | PEDREGALEJO | 3 | 05:23.71 | 05:23.71 | |
5 | - |
FINAL COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | CALA DEL MORAL B | 05:01.49 | 05:01.49 | 00:00.0 | 10 | |
2 | TORREMOLINOS | 05:15.97 | 05:15.97 | 00:14.48 | 9 | |
3 | PEDREGALEJO | 05:23.71 | 05:23.71 | 00:22.22 | 8 | |
4 | TORRE DEL MAR | 05:26.48 | 05:26.48 | 00:24.99 | 7 | |
5 | CALA DEL MORAL A | 06:08.19 | 06:08.19 | 01:06.70 | 6 | |
6 | ESPAÍLLA | 06:14.20 | 06:14.20 | 01:12.71 | 5 | |
7 | REMO RINCÓN | 06:15.07 | 06:15.07 | 01:13.58 | 4 |
VET. FEM.
SERIE 1
Notas: FINAL DIRECTA
SERIE 2
Notas: FINAL DIRECTA
COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | ARAÑA | 2 | 05:20.59 | 5,0 | 05:15.59 | |
2 | REMO RINCÓN | 4 | 05:26.05 | 3,1 | 05:22.95 | |
3 | CALA DEL MORAL A | 1 | 05:06.48 | 6,0 | 05:00.48 | |
4 | CALA DEL MORAL B | 3 | 05:21.71 | 5,5 | 05:16.21 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | CARIHUELA | 2 | 05:17.59 | 5,0 | 05:12.59 | |
2 | TORREMOLINOS | 3 | 05:23.21 | 5,5 | 05:17.71 | |
3 | PEDREGALEJO | 1 | 04:55.86 | 6,0 | 04:49.86 | |
4 | - |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:55.86 | 6,0 | 04:49.86 | 00:00.00 | 10 | |
2 | CALA DEL MORAL A | 05:06.48 | 6,0 | 05:00.48 | 00:10.62 | 9 | |
3 | CARIHUELA | 05:17.59 | 5,0 | 05:12.59 | 00:22.73 | 8 | |
4 | ARAÑA | 05:20.86 | 5,0 | 05:15.59 | 00:25.73 | 7 | |
5 | CALA DEL MORAL B | 05:21.86 | 5,5 | 05:16.21 | 00:26.35 | 6 | |
6 | TORREMOLINOS | 05:23.21 | 5,5 | 05:17.71 | 00:27.85 | 5 | |
7 | REMO RINCÓN | 05:26.05 | 3,1 | 05:22.95 | 00:33.09 | 4 |
VET. MASC.
SERIE 1
Notas: CONTRARRELOJ EN CALLE 3
SERIE 2
Notas: CONTRARRELOJ EN CALLE 3
COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 2 | 04:35.22 | 3,5 | 04:31.72 | |
2 | ESPAÍLLA | 5 | 05:58.52 | 6,0 | 05:52.52 | |
3 | REMO RINCÓN | 3 | 05:01.07 | 3,1 | 04:57.97 | |
4 | TORREBERMEJA | 4 | 05:24.07 | 4,0 | 05:20.07 | |
5 | ARAÑA A | 1 | 04:14.67 | 6,0 | 04:08.67 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | PEDREGALEJO | 2 | 04:35.93 | 6,0 | 04:29.93 | |
2 | TORREMOLINOS | 1 | 04:31.84 | 6,0 | 04:25.84 | |
3 | CALA DEL MORAL | 4 | 05:04.03 | 5,0 | 04:59.03 | |
4 | ARAÑA B | 5 | 05:16.47 | 6,0 | 05:10.47 | |
5 | CARIHUELA | 3 | 04:40.11 | 4,5 | 04:35.61 |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 04:14.67 | 6,0 | 04:08.67 | 00:00.00 | 10 | |
2 | TORREMOLINOS | 04:31.84 | 6,0 | 04:25.84 | 00:17.17 | 9 | |
3 | PEDREGALEJO | 04:35.93 | 6,0 | 04:29.93 | 00:21.26 | 8 | |
4 | TORRE DEL MAR | 04:35.22 | 3,5 | 04:31.72 | 00:23.05 | 7 | |
5 | CARIHUELA | 04:40.11 | 4,5 | 04:35.61 | 00:26.94 | 6 | |
6 | REMO RINCÓN | 05:01.07 | 3,1 | 04:57.97 | 00:49.30 | 5 | |
7 | CALA DEL MORAL | 05:04.03 | 5,0 | 04:59.03 | 00:50.36 | 4 | |
8 | ARAÑA B | 05:16.47 | 6,0 | 05:10.47 | 01:01.80 | 3 | |
9 | TORREBERMEJA | 05:24.07 | 4,0 | 05:20.07 | 01:11.40 | 2 | |
10 | ESPAÍLLA | 05:58.52 | 6,0 | 05:52.52 | 01:43.85 | 1 |
ABS. FEM.
SERIE 1
Notas: CONTRARRELOJ EN CALLE 3 (700 metros)
SERIE 2
Notas: CONTRARRELOJ EN CALLE 3 (700 metros)
COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | TORRE DEL MAR | 2 | 05:33.17 | 05:33.17 | |
3 | CARIHUELA | 3 | 06:09.95 | 06:09.95 | |
4 | REMO RINCÓN | 1 | 05:27.19 | 05:27.19 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CALA DEL MORAL | 2 | 05:52.86 | 05:52.86 | |
3 | ARAÑA | 1 | 05:44.20 | 05:44.20 | |
4 | PEDREGALEJO | 3 | 05:53.05 | 05:53.05 | |
5 | - | ||||
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | REMO RINCÓN | 05:27.19 | 05:27.19 | 00:00.00 | 10 | |
2 | TORRE DEL MAR | 05:33.17 | 05:33.17 | 00:05.98 | 9 | |
3 | ARAÑA | 05:44.20 | 05:44.20 | 00:17.01 | 8 | |
4 | CALA DEL MORAL | 05:52.86 | 05:52.86 | 00:25.67 | 7 | |
5 | PEDREGALEJO | 05:53.05 | 05:53.05 | 00:25.86 | 6 | |
6 | CARIHUELA | 06:09.95 | 06:09.95 | 00:42.76 | 5 |
ABS. MASC.
SERIE 1
Notas: CONTRARRELOJ EN CALLE 3 (700 metros)
SERIE 2
Notas: CONTRARRELOJ EN CALLE 3 (700 metros)
COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | CALA DEL MORAL B | 1 | 04:24.83 | 04:24.83 | |
2 | ESPAÍLLA | 3 | 04:50.66 | 04:50.66 | |
3 | CARIHUELA | 4 | 05:06.94 | 05:06.94 | |
4 | ARAÑA | 2 | 04:32.53 | 04:32.53 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | PEDREGALEJO | 2 | 04:43.95 | 04:43.95 | |
2 | TORRE DEL MAR | 3 | 05:39.13 | 05:39.13 | |
3 | CALA DEL MORAL A | 1 | 04:25.03 | 04:25.03 | |
4 | - |
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | CALA DEL MORAL B | 04:24.83 | 04:24.83 | 00:00.00 | 10 | |
2 | CALA DEL MORAL A | 04:25.03 | 04:25.03 | 00:00.20 | 9 | |
3 | ARAÑA | 04:32.53 | 04:32.53 | 00:07.70 | 8 | |
4 | PEDREGALEJO | 04:43.95 | 04:43.95 | 00:19.12 | 7 | |
5 | ESPAÍLLA | 04:50.66 | 04:50.66 | 00:25.83 | 6 | |
6 | CARIHUELA | 05:06.94 | 05:06.94 | 00:42.11 | 5 | |
7 | TORRE DEL MAR | 05:39.13 | 05:39.13 | 01:14.30 | 4 |