CADETE
JUVENIL
VET. FEM.
VET. MASC.
ABS. FEM.
ABS. MASC.
CADETE
FINAL
Notas:
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 05:05.96 | 05:05.96 | 00:00.0 | 10 | |
2 | REMO RINCÓN | 05:14.75 | 05:14.75 | 00:08.79 | 9 | |
3 | CALA DEL MORAL | 06:02.21 | 06:02.21 | 00:56.25 | 8 | |
4 | TORREMOLINOS | 06:02.96 | 06:02.47 | 00:56.51 | 7 | |
5 | CARIHUELA | 07:01.96 | 07:01.95 | 01:55.99 | 6 |
JUVENIL
FINAL SERIE 1
Notas:
FINAL SERIE 2
Notas: TARJETAS AMARILLAS: PEDREGALEJO POR INVASIÓN CAMPO REGATA Y CALA DEL MORAL B (+3″) POR INCUMPLIMIENTO ÓRDENES ALINEACIÓN Y SALIDA ADELANTADA
FINAL COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | REMO RINCÓN | 6 | 05:48.64 | 05:48.64 | |
3 | ESPAÍLLA | 5 | 05:33.23 | 05:33.23 | |
4 | CALA DEL MORAL A | 7 | 05:52.80 | 05:52.80 | |
5 | - |
FINAL SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | TORRE DEL MAR | 4 | 05:25.64 | 05:25.64 | |
2 | PEDREGALEJO | 1 | 04:32.29 | 04:32.29 | |
3 | TORREMOLINOS | 2 | 04:49.31 | 04:49.31 | |
4 | CALA DEL MORAL B | 3 | 04:59.21 | 3 | 05:02.21 |
5 | - |
FINAL COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:32.29 | 04:32.29 | 00:00.0 | 10 | |
2 | TORREMOLINOS | 04:49.31 | 04:49.31 | 00:17.02 | 9 | |
3 | CALA DEL MORAL B | 04:59.21 | 3,00 | 05:02.21 | 00:29.92 | 8 |
4 | TORRE DEL MAR | 05:25.64 | 05:25.64 | 00:53.35 | 7 | |
5 | ESPAÍLLA | 05:33.23 | 05:33.23 | 01:00.94 | 6 | |
6 | REMO RINCÓN | 05:48.64 | 05:48.64 | 01:16.35 | 5 | |
7 | CALA DEL MORAL A | 05:52.80 | 05:52.80 | 01:20.51 | 4 |
VET. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas: CARIHUELA EXCLUSIÓN POR NO ENTRAR POR SU CALLE
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | TORREMOLINOS | 3 | 05:35.13 | 6,0 | 05:29.13 | |
2 | REMO RINCÓN | 4 | 05:34.25 | 5,0 | 05:29.25 | |
3 | ARAÑA | 1 | 05:18.50 | 5,5 | 05:13.00 | |
4 | CARIHUELA | 2 | 05:20.62 | 4,5 | 05:16.12 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | - | |||||
2 | PEDREGALEJO | 1 | 05:15.33 | 6,0 | 05:09.33 | |
3 | CALA DEL MORAL B | 3 | 05:25.77 | 6,0 | 05:19.77 | |
4 | CALA DEL MORAL A | 2 | 05:17.31 | 6,0 | 05:11.31 |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 05:15.33 | 6,0 | 05:09.33 | 00:00.00 | 10 | |
2 | CALA DEL MORAL A | 05:17.31 | 6,0 | 05:11.31 | 00:01.98 | 9 | |
3 | ARAÑA | 05:18.50 | 5,5 | 05:13.00 | 00:03.67 | 8 | |
4 | CARIHUELA | 05:20.62 | 4,5 | 05:16.12 | 00:06.79 | 7 | |
5 | CALA DEL MORAL B | 05:25.77 | 6,0 | 05:19.77 | 00:10.44 | 6 | |
6 | TORREMOLINOS | 05:35.13 | 6,0 | 05:29.13 | 00:19.80 | 5 | |
7 | REMO RINCÓN | 05:34.25 | 5,0 | 05:29.25 | 00:19.92 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 05:12.91 | 6,0 | 05:06.91 | 00:00.0 | 10 | |
2 | CALA DEL MORAL A | 05:16.09 | 6,0 | 05:10.09 | 00:03.18 | 9 | |
3 | ARAÑA | 05:18.13 | 5,5 | 05:12.63 | 00:05.72 | 8 | |
4 | CALA DEL MORAL B | 05:31.46 | 6,0 | 05:25.46 | 00:18.55 | 7 | |
5 | TORREMOLINOS | 6 | |||||
6 | REMO RINCÓN | 5 | |||||
7 | CARIHUELA (DESC) | 0 | |||||
8 |
VET. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | REMO RINCÓN | 3 | 04:38.22 | 6,0 | 04:32.22 | |
2 | TORREMOLINOS | 1 | 04:30.55 | 4,0 | 04:26.55 | |
3 | TORRE DEL MAR | 2 | 04:30.11 | 3,5 | 04:26.61 | |
4 | ESPAÍLLA | 5 | 05:44.85 | 6,0 | 05:38.85 | |
5 | ARAÑA B | 4 | 04:56.86 | 5,0 | 04:51.86 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | PEDREGALEJO | 2 | 04:14.85 | 6,0 | 04:08.85 | |
2 | CALA DEL MORAL | 3 | 04:27.17 | 5,0 | 04:22.17 | |
3 | ARAÑA A | 1 | 04:13.35 | 6,0 | 04:07.35 | |
4 | TORREBERMEJA | 5 | 04:58.28 | 5,0 | 04:53.28 | |
5 | CARIHUELA | 4 | 04:32.98 | 5,0 | 04:27.98 |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 04:13.35 | 6,0 | 04:07.35 | 00:00.00 | 10 | |
2 | PEDREGALEJO | 04:14.85 | 6,0 | 04:08.85 | 00:01.50 | 9 | |
3 | CALA DEL MORAL | 04:27.17 | 5,0 | 04:22.17 | 00:14.82 | 8 | |
4 | TORREMOLINOS | 04:30.55 | 4,0 | 04:26.55 | 00:19.20 | 7 | |
5 | TORRE DEL MAR | 04:30.11 | 3,5 | 04:26.61 | 00:19.26 | 6 | |
6 | CARIHUELA | 04:32.98 | 5,0 | 04:27.98 | 00:20.63 | 5 | |
7 | REMO RINCÓN | 04:38.22 | 6,0 | 04:32.22 | 00:24.87 | 4 | |
8 | ARAÑA B | 04:56.86 | 5,0 | 04:51.86 | 00:44.51 | 3 | |
9 | TORREBERMEJA | 04:58.28 | 5,0 | 04:53.28 | 00:45.93 | 2 | |
10 | ESPAÍLLA | 05:44.85 | 6,0 | 05:38.85 | 01:31.50 | 1 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:07.45 | 6,0 | 04:01.45 | 00:00.0 | 10 | |
2 | ARAÑA A | 04:10.82 | 6,0 | 04:04.82 | 00:03.37 | 9 | |
3 | TORRE DEL MAR | 04:19.65 | 2,7 | 04:16.95 | 00:15.50 | 8 | |
4 | TORREMOLINOS | 04:21.62 | 4,0 | 04:17.62 | 00:16.17 | 7 | |
5 | CALA DEL MORAL | 04:30.27 | 4,0 | 04:26.27 | 00:24.82 | 6 | |
6 | CARIHUELA | 5 | |||||
7 | REMO RINCÓN | 4 | |||||
8 | ARAÑA B | 3 | |||||
9 | TORREBERMEJA | 2 | |||||
10 | 1 |
ABS. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CARIHUELA | 3 | 05:54.02 | 05:54.02 | |
3 | ARAÑA | 1 | 04:55.74 | 04:55.74 | |
4 | TORRE DEL MAR | 2 | 04:57.84 | 04:57.84 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | REMO RINCÓN | 1 | 05:04.21 | 05:04.21 | |
3 | CALA DEL MORAL | 3 | 05:19.65 | 05:19.65 | |
4 | PEDREGALEJO | 2 | 05:06.71 | 05:06.71 | |
5 | - | ||||
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 04:55.74 | 04:55.74 | 00:00.00 | 10 | |
2 | TORRE DEL MAR | 04:57.84 | 04:57.84 | 00:02.10 | 9 | |
3 | REMO RINCÓN | 05:04.21 | 05:04.21 | 00:08.47 | 8 | |
4 | PEDREGALEJO | 05:06.71 | 05:06.71 | 00:10.97 | 7 | |
5 | CALA DEL MORAL | 05:19.65 | 05:19.65 | 00:23.91 | 6 | |
6 | CARIHUELA | 05:54.02 | 05:54.02 | 00:58.28 | 5 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 10:43.91 | 10:43.91 | 00:00.0 | 10 | |
2 | TORRE DEL MAR | 10:50.04 | 10:50.04 | 00:06.13 | 9 | |
3 | REMO RINCÓN | 11:03.50 | 11:03.50 | 00:19.59 | 8 | |
4 | CALA DEL MORAL | 11:16.37 | 11:16.37 | 00:32.46 | 7 | |
5 | PEDREGALEJO | 11:36.35 | 11:36.35 | 00:52.44 | 6 | |
6 | CARIHUELA | 5 |
ABS. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | ARAÑA | 2 | 04:10.52 | 04:10.52 | |
2 | CALA DEL MORAL A | 1 | 04:05.80 | 04:05.80 | |
3 | TORRE DEL MAR | 3 | 04:20.87 | 04:20.87 | |
4 | ESPAÍLLA | 4 | 04:22.56 | 04:22.56 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CARIHUELA | 3 | 04:56.65 | 04:56.65 | |
3 | CALA DEL MORAL B | 1 | 04:19.53 | 04:19.53 | |
4 | PEDREGALEJO | 2 | 04:32.71 | 04:32.71 |
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | CALA DEL MORAL A | 04:05.80 | 04:05.80 | 00:00.00 | 10 | |
2 | ARAÑA | 04:10.52 | 04:10.52 | 00:04.72 | 9 | |
3 | CALA DEL MORAL B | 04:19.53 | 04:19.53 | 00:13.73 | 8 | |
4 | TORRE DEL MAR | 04:20.87 | 04:20.87 | 00:15.07 | 7 | |
5 | ESPAÍLLA | 04:22.56 | 04:22.56 | 00:16.76 | 6 | |
6 | PEDREGALEJO | 04:32.71 | 04:32.71 | 00:26.91 | 5 | |
7 | CARIHUELA | 04:56.65 | 04:56.65 | 00:50.85 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | CALA DEL MORAL A | 08:29.58 | 08:29.58 | 00:00.0 | 10 | |
2 | CALA DEL MORAL B | 08:38.76 | 08:38.76 | 00:09.18 | 9 | |
3 | ARAÑA | 08:44.28 | 08:44.28 | 00:14.70 | 8 | |
4 | TORRE DEL MAR | 09:19.58 | 09:19.58 | 00:50.00 | 7 | |
5 | ESPAÍLLA | 09:28.99 | 09:28.99 | 00:59.41 | 6 | |
6 | PEDREGALEJO | 5 | ||||
7 | CARIHUELA | 4 |
CADETE
JUVENIL
VET. FEM.
VET. MASC.
ABS. FEM.
ABS. MASC.
CADETE
FINAL
Notas:
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 05:05.96 | 05:05.96 | 00:00.0 | 10 | |
2 | REMO RINCÓN | 05:14.75 | 05:14.75 | 00:08.79 | 9 | |
3 | CALA DEL MORAL | 06:02.21 | 06:02.21 | 00:56.25 | 8 | |
4 | TORREMOLINOS | 06:02.96 | 06:02.47 | 00:56.51 | 7 | |
5 | CARIHUELA | 07:01.96 | 07:01.95 | 01:55.99 | 6 |
JUVENIL
FINAL SERIE 1
Notas:
FINAL SERIE 2
Notas:
FINAL COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | REMO RINCÓN | 6 | 05:48.64 | 05:48.64 | |
3 | ESPAÍLLA | 5 | 05:33.23 | 05:33.23 | |
4 | CALA DEL MORAL A | 7 | 05:52.80 | 05:52.80 | |
5 | - |
FINAL SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | TORRE DEL MAR | 4 | 05:25.64 | 05:25.64 | |
2 | PEDREGALEJO | 1 | 04:32.29 | 04:32.29 | |
3 | TORREMOLINOS | 2 | 04:49.31 | 04:49.31 | |
4 | CALA DEL MORAL B | 3 | 04:59.21 | 3 | 05:02.21 |
5 | - |
FINAL COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:32.29 | 04:32.29 | 00:00.0 | 10 | |
2 | TORREMOLINOS | 04:49.31 | 04:49.31 | 00:17.02 | 9 | |
3 | CALA DEL MORAL B | 04:59.21 | 3,00 | 05:02.21 | 00:29.92 | 8 |
4 | TORRE DEL MAR | 05:25.64 | 05:25.64 | 00:53.35 | 7 | |
5 | ESPAÍLLA | 05:33.23 | 05:33.23 | 01:00.94 | 6 | |
6 | REMO RINCÓN | 05:48.64 | 05:48.64 | 01:16.35 | 5 | |
7 | CALA DEL MORAL A | 05:52.80 | 05:52.80 | 01:20.51 | 4 |
VET. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | TORREMOLINOS | 3 | 05:35.13 | 6,0 | 05:29.13 | |
2 | REMO RINCÓN | 4 | 05:34.25 | 5,0 | 05:29.25 | |
3 | ARAÑA | 1 | 05:18.50 | 5,5 | 05:13.00 | |
4 | CARIHUELA | 2 | 05:20.62 | 4,5 | 05:16.12 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | - | |||||
2 | PEDREGALEJO | 1 | 05:15.33 | 6,0 | 05:09.33 | |
3 | CALA DEL MORAL B | 3 | 05:25.77 | 6,0 | 05:19.77 | |
4 | CALA DEL MORAL A | 2 | 05:17.31 | 6,0 | 05:11.31 |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 05:15.33 | 6,0 | 05:09.33 | 00:00.00 | 10 | |
2 | CALA DEL MORAL A | 05:17.31 | 6,0 | 05:11.31 | 00:01.98 | 9 | |
3 | ARAÑA | 05:18.50 | 5,5 | 05:13.00 | 00:03.67 | 8 | |
4 | CARIHUELA | 05:20.62 | 4,5 | 05:16.12 | 00:06.79 | 7 | |
5 | CALA DEL MORAL B | 05:25.77 | 6,0 | 05:19.77 | 00:10.44 | 6 | |
6 | TORREMOLINOS | 05:35.13 | 6,0 | 05:29.13 | 00:19.80 | 5 | |
7 | REMO RINCÓN | 05:34.25 | 5,0 | 05:29.25 | 00:19.92 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 05:12.91 | 6,0 | 05:06.91 | 00:00.0 | 10 | |
2 | CALA DEL MORAL A | 05:16.09 | 6,0 | 05:10.09 | 00:03.18 | 9 | |
3 | ARAÑA | 05:18.13 | 5,5 | 05:12.63 | 00:05.72 | 8 | |
4 | CALA DEL MORAL B | 05:31.46 | 6,0 | 05:25.46 | 00:18.55 | 7 | |
5 | TORREMOLINOS | 6 | |||||
6 | REMO RINCÓN | 5 | |||||
7 | CARIHUELA (DESC) | 0 | |||||
8 |
VET. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | REMO RINCÓN | 3 | 04:38.22 | 6,0 | 04:32.22 | |
2 | TORREMOLINOS | 1 | 04:30.55 | 4,0 | 04:26.55 | |
3 | TORRE DEL MAR | 2 | 04:30.11 | 3,5 | 04:26.61 | |
4 | ESPAÍLLA | 5 | 05:44.85 | 6,0 | 05:38.85 | |
5 | ARAÑA B | 4 | 04:56.86 | 5,0 | 04:51.86 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | PEDREGALEJO | 2 | 04:14.85 | 6,0 | 04:08.85 | |
2 | CALA DEL MORAL | 3 | 04:27.17 | 5,0 | 04:22.17 | |
3 | ARAÑA A | 1 | 04:13.35 | 6,0 | 04:07.35 | |
4 | TORREBERMEJA | 5 | 04:58.28 | 5,0 | 04:53.28 | |
5 | CARIHUELA | 4 | 04:32.98 | 5,0 | 04:27.98 |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 04:13.35 | 6,0 | 04:07.35 | 00:00.00 | 10 | |
2 | PEDREGALEJO | 04:14.85 | 6,0 | 04:08.85 | 00:01.50 | 9 | |
3 | CALA DEL MORAL | 04:27.17 | 5,0 | 04:22.17 | 00:14.82 | 8 | |
4 | TORREMOLINOS | 04:30.55 | 4,0 | 04:26.55 | 00:19.20 | 7 | |
5 | TORRE DEL MAR | 04:30.11 | 3,5 | 04:26.61 | 00:19.26 | 6 | |
6 | CARIHUELA | 04:32.98 | 5,0 | 04:27.98 | 00:20.63 | 5 | |
7 | REMO RINCÓN | 04:38.22 | 6,0 | 04:32.22 | 00:24.87 | 4 | |
8 | ARAÑA B | 04:56.86 | 5,0 | 04:51.86 | 00:44.51 | 3 | |
9 | TORREBERMEJA | 04:58.28 | 5,0 | 04:53.28 | 00:45.93 | 2 | |
10 | ESPAÍLLA | 05:44.85 | 6,0 | 05:38.85 | 01:31.50 | 1 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:07.45 | 6,0 | 04:01.45 | 00:00.0 | 10 | |
2 | ARAÑA A | 04:10.82 | 6,0 | 04:04.82 | 00:03.37 | 9 | |
3 | TORRE DEL MAR | 04:19.65 | 2,7 | 04:16.95 | 00:15.50 | 8 | |
4 | TORREMOLINOS | 04:21.62 | 4,0 | 04:17.62 | 00:16.17 | 7 | |
5 | CALA DEL MORAL | 04:30.27 | 4,0 | 04:26.27 | 00:24.82 | 6 | |
6 | CARIHUELA | 5 | |||||
7 | REMO RINCÓN | 4 | |||||
8 | ARAÑA B | 3 | |||||
9 | TORREBERMEJA | 2 | |||||
10 | 1 |
ABS. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CARIHUELA | 3 | 05:54.02 | 05:54.02 | |
3 | ARAÑA | 1 | 04:55.74 | 04:55.74 | |
4 | TORRE DEL MAR | 2 | 04:57.84 | 04:57.84 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | REMO RINCÓN | 1 | 05:04.21 | 05:04.21 | |
3 | CALA DEL MORAL | 3 | 05:19.65 | 05:19.65 | |
4 | PEDREGALEJO | 2 | 05:06.71 | 05:06.71 | |
5 | - | ||||
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 04:55.74 | 04:55.74 | 00:00.00 | 10 | |
2 | TORRE DEL MAR | 04:57.84 | 04:57.84 | 00:02.10 | 9 | |
3 | REMO RINCÓN | 05:04.21 | 05:04.21 | 00:08.47 | 8 | |
4 | PEDREGALEJO | 05:06.71 | 05:06.71 | 00:10.97 | 7 | |
5 | CALA DEL MORAL | 05:19.65 | 05:19.65 | 00:23.91 | 6 | |
6 | CARIHUELA | 05:54.02 | 05:54.02 | 00:58.28 | 5 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 10:43.91 | 10:43.91 | 00:00.0 | 10 | |
2 | TORRE DEL MAR | 10:50.04 | 10:50.04 | 00:06.13 | 9 | |
3 | REMO RINCÓN | 11:03.50 | 11:03.50 | 00:19.59 | 8 | |
4 | CALA DEL MORAL | 11:16.37 | 11:16.37 | 00:32.46 | 7 | |
5 | PEDREGALEJO | 11:36.35 | 11:36.35 | 00:52.44 | 6 | |
6 | CARIHUELA | 5 |
ABS. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | ARAÑA | 2 | 04:10.52 | 04:10.52 | |
2 | CALA DEL MORAL A | 1 | 04:05.80 | 04:05.80 | |
3 | TORRE DEL MAR | 3 | 04:20.87 | 04:20.87 | |
4 | ESPAÍLLA | 4 | 04:22.56 | 04:22.56 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CARIHUELA | 3 | 04:56.65 | 04:56.65 | |
3 | CALA DEL MORAL B | 1 | 04:19.53 | 04:19.53 | |
4 | PEDREGALEJO | 2 | 04:32.71 | 04:32.71 |
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | CALA DEL MORAL A | 04:05.80 | 04:05.80 | 00:00.00 | 10 | |
2 | ARAÑA | 04:10.52 | 04:10.52 | 00:04.72 | 9 | |
3 | CALA DEL MORAL B | 04:19.53 | 04:19.53 | 00:13.73 | 8 | |
4 | TORRE DEL MAR | 04:20.87 | 04:20.87 | 00:15.07 | 7 | |
5 | ESPAÍLLA | 04:22.56 | 04:22.56 | 00:16.76 | 6 | |
6 | PEDREGALEJO | 04:32.71 | 04:32.71 | 00:26.91 | 5 | |
7 | CARIHUELA | 04:56.65 | 04:56.65 | 00:50.85 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | CALA DEL MORAL A | 08:29.58 | 08:29.58 | 00:00.0 | 10 | |
2 | CALA DEL MORAL B | 08:38.76 | 08:38.76 | 00:09.18 | 9 | |
3 | ARAÑA | 08:44.28 | 08:44.28 | 00:14.70 | 8 | |
4 | TORRE DEL MAR | 09:19.58 | 09:19.58 | 00:50.00 | 7 | |
5 | ESPAÍLLA | 09:28.99 | 09:28.99 | 00:59.41 | 6 | |
6 | PEDREGALEJO | 5 | ||||
7 | CARIHUELA | 4 |