CADETE
JUVENIL
VET. FEM.
VET. MASC.
ABS. FEM.
ABS. MASC.
CADETE
FINAL
Notas:
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 04:37.91 | 04:37.91 | 00:00.0 | 10 | |
2 | REMO RINCÓN | 04:38.94 | 04:38.94 | 00:01.03 | 9 | |
3 | CALA DEL MORAL | 04:56.76 | 04:56.76 | 00:18.85 | 8 | |
4 | TORREMOLINOS | 05:18.91 | 05:18.74 | 00:40.83 | 7 | |
5 | CARIHUELA | 05:59.91 | 05:59.00 | 01:21.09 | 6 |
JUVENIL
FINAL SERIE 1
Notas:
FINAL SERIE 2
Notas:
FINAL COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | REMO RINCÓN | 7 | 05:01.24 | 05:01.24 | |
3 | CALA DEL MORAL A | 3 | 04:51.45 | 04:51.45 | |
4 | ESPAÍLLA | 6 | 04:58.13 | 04:58.13 | |
5 | - |
FINAL SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | CALA DEL MORAL B | 1 | 04:27.70 | 04:27.70 | |
2 | PEDREGALEJO | 5 | 04:56.43 | 04:56.43 | |
3 | TORREMOLINOS | 2 | 04:29.63 | 04:29.63 | |
4 | TORRE DEL MAR | 4 | 04:51.81 | 04:51.81 | |
5 | - |
FINAL COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | CALA DEL MORAL B | 04:27.70 | 04:27.70 | 00:00.0 | 10 | |
2 | TORREMOLINOS | 04:29.63 | 04:29.63 | 00:01.93 | 9 | |
3 | CALA DEL MORAL A | 04:51.45 | 04:51.45 | 00:23.75 | 8 | |
4 | TORRE DEL MAR | 04:51.81 | 04:51.81 | 00:24.11 | 7 | |
5 | PEDREGALEJO | 04:56.43 | 04:56.43 | 00:28.73 | 6 | |
6 | ESPAÍLLA | 04:58.13 | 04:58.13 | 00:30.43 | 5 | |
7 | REMO RINCÓN | 05:01.24 | 05:01.24 | 00:33.54 | 4 |
VET. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | CARIHUELA | 4 | 04:55.38 | 5,5 | 04:49.88 | |
2 | ARAÑA | 2 | 04:50.59 | 6,0 | 04:44.59 | |
3 | CALA DEL MORAL B | 3 | 04:52.51 | 6,0 | 04:46.51 | |
4 | PEDREGALEJO | 1 | 04:46.69 | 6,0 | 04:40.69 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | - | |||||
2 | CALA DEL MORAL A | 1 | 04:44.31 | 6,0 | 04:38.31 | |
3 | TORREMOLINOS | 3 | 05:01.75 | 4,0 | 04:57.75 | |
4 | REMO RINCÓN | 2 | 04:52.33 | 5,5 | 04:46.83 |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | CALA DEL MORAL A | 04:44.31 | 6,0 | 04:38.31 | 00:00.00 | 10 | |
2 | PEDREGALEJO | 04:46.69 | 6,0 | 04:40.69 | 00:02.38 | 9 | |
3 | ARAÑA | 04:50.59 | 6,0 | 04:44.59 | 00:06.28 | 8 | |
4 | CALA DEL MORAL B | 04:52.51 | 6,0 | 04:46.51 | 00:08.20 | 7 | |
5 | REMO RINCÓN | 04:52.33 | 5,5 | 04:46.83 | 00:08.52 | 6 | |
6 | CARIHUELA | 04:55.38 | 5,5 | 04:49.88 | 00:11.57 | 5 | |
7 | TORREMOLINOS | 05:01.75 | 4,0 | 04:57.75 | 00:19.44 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:39.86 | 6,0 | 04:33.86 | 00:00.0 | 10 | |
2 | CALA DEL MORAL A | 04:44.08 | 6,0 | 04:38.08 | 00:04.22 | 9 | |
3 | ARAÑA | 04:52.97 | 6,0 | 04:46.97 | 00:13.11 | 8 | |
4 | REMO RINCÓN | 05:00.11 | 5,5 | 04:54.61 | 00:20.75 | 7 | |
5 | CALA DEL MORAL B | 05:02.65 | 5,5 | 04:57.15 | 00:23.29 | 6 | |
6 | CARIHUELA | 5 | |||||
7 | TORREMOLINOS | 4 | |||||
8 |
VET. MASC.
SERIE 1
Notas: TARJETA AMARILLA A TORREBERMEJA POR FALTA UNIFORMIDAD
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | PEDREGALEJO | 2 | 04:13.73 | 6,0 | 04:07.73 | |
2 | TORREBERMEJA | 5 | 04:36.50 | 3,1 | 04:33.40 | |
3 | CALA DEL MORAL | 3 | 04:18.05 | 5,0 | 04:13.05 | |
4 | CARIHUELA | 4 | 04:28.62 | 5,5 | 04:23.12 | |
5 | ARAÑA A | 1 | 04:08.13 | 6,0 | 04:02.13 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | ARAÑA B | 3 | 04:21.88 | 6,0 | 04:15.88 | |
2 | TORREMOLINOS | 2 | 04:16.43 | 6,0 | 04:10.43 | |
3 | REMO RINCÓN | 4 | 04:21.22 | 4,5 | 04:16.72 | |
4 | TORRE DEL MAR | 1 | 04:08.23 | 3,5 | 04:04.73 | |
5 | - |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 04:08.13 | 6,0 | 04:02.13 | 00:00.00 | 10 | |
2 | TORRE DEL MAR | 04:08.23 | 3,5 | 04:04.73 | 00:02.60 | 9 | |
3 | PEDREGALEJO | 04:13.73 | 6,0 | 04:07.73 | 00:05.60 | 8 | |
4 | TORREMOLINOS | 04:16.43 | 6,0 | 04:10.43 | 00:08.30 | 7 | |
5 | CALA DEL MORAL | 04:18.05 | 5,0 | 04:13.05 | 00:10.92 | 6 | |
6 | ARAÑA B | 04:21.88 | 6,0 | 04:15.88 | 00:13.75 | 5 | |
7 | REMO RINCÓN | 04:21.22 | 4,5 | 04:16.72 | 00:14.59 | 4 | |
8 | CARIHUELA | 04:28.62 | 5,5 | 04:23.12 | 00:20.99 | 3 | |
9 | TORREBERMEJA | 04:36.50 | 3,1 | 04:33.40 | 00:31.27 | 2 | |
10 | - | - | - | - | - | - | 1 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 04:07.83 | 6,0 | 04:01.83 | 00:00.0 | 10 | |
2 | TORRE DEL MAR | 04:05.35 | 3,5 | 04:01.85 | 00:00.02 | 9 | |
3 | PEDREGALEJO | 04:11.54 | 6,0 | 04:05.54 | 00:03.71 | 8 | |
4 | TORREMOLINOS | 04:13.35 | 5,0 | 04:08.35 | 00:06.52 | 7 | |
5 | CALA DEL MORAL | 04:21.91 | 5,0 | 04:16.91 | 00:15.08 | 6 | |
6 | ARAÑA B | 5 | |||||
7 | REMO RINCÓN | 4 | |||||
8 | CARIHUELA | 3 | |||||
9 | TORREBERMEJA | 2 | |||||
10 | 1 |
ABS. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CARIHUELA | 3 | 05:08.60 | 05:08.60 | |
3 | PEDREGALEJO | 2 | 04:54.92 | 04:54.92 | |
4 | CALA DEL MORAL | 1 | 04:48.09 | 04:48.09 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | TORRE DEL MAR | 3 | 04:49.41 | 04:49.41 | |
3 | REMO RINCÓN | 2 | 04:46.15 | 04:46.15 | |
4 | ARAÑA | 1 | 04:41.82 | 04:41.82 | |
5 | - | ||||
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 04:41.82 | 04:41.82 | 00:00.00 | 10 | |
2 | REMO RINCÓN | 04:46.15 | 04:46.15 | 00:04.33 | 9 | |
3 | CALA DEL MORAL | 04:48.09 | 04:48.09 | 00:06.27 | 8 | |
4 | TORRE DEL MAR | 04:49.41 | 04:49.41 | 00:07.59 | 7 | |
5 | PEDREGALEJO | 04:54.92 | 04:54.92 | 00:13.10 | 6 | |
6 | CARIHUELA | 05:08.60 | 05:08.60 | 00:26.78 | 5 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 09:56.36 | 09:56.36 | 00:00.0 | 10 | |
2 | REMO RINCÓN | 09:57.80 | 09:57.80 | 00:01.44 | 9 | |
3 | CALA DEL MORAL | 10:08.76 | 10:08.76 | 00:12.40 | 8 | |
4 | TORRE DEL MAR | 10:14.85 | 10:14.85 | 00:18.49 | 7 | |
5 | PEDREGALEJO | 10:47.27 | 10:47.27 | 00:50.91 | 6 | |
6 | CARIHUELA | 5 |
ABS. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | ESPAÍLLA | 3 | 04:21.83 | 04:21.83 | |
2 | CARIHUELA | 4 | 04:40.65 | 04:40.65 | |
3 | CALA DEL MORAL B | 1 | 04:09.42 | 04:09.42 | |
4 | CALA DEL MORAL A | 2 | 04:10.04 | 04:10.04 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | TORRE DEL MAR | 2 | 04:09.18 | 04:09.18 | |
3 | ARAÑA | 1 | 04:07.07 | 04:07.07 | |
4 | PEDREGALEJO | 3 | 04:13.07 | 04:13.07 |
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 04:07.07 | 04:07.07 | 00:00.00 | 10 | |
2 | TORRE DEL MAR | 04:09.18 | 04:09.18 | 00:02.11 | 9 | |
3 | CALA DEL MORAL B | 04:09.42 | 04:09.42 | 00:02.35 | 8 | |
4 | CALA DEL MORAL A | 04:10.04 | 04:10.04 | 00:02.97 | 7 | |
5 | PEDREGALEJO | 04:13.07 | 04:13.07 | 00:06.00 | 6 | |
6 | ESPAÍLLA | 04:21.83 | 04:21.83 | 00:14.76 | 5 | |
7 | CARIHUELA | 04:40.65 | 04:40.65 | 00:33.58 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 08:32.67 | 08:32.67 | 00:00.0 | 10 | |
2 | TORRE DEL MAR | 08:43.58 | 08:43.58 | 00:10.91 | 9 | |
3 | CALA DEL MORAL B | 08:44.05 | 08:44.05 | 00:11.38 | 8 | |
4 | CALA DEL MORAL A | 08:45.93 | 08:45.93 | 00:13.26 | 7 | |
5 | PEDREGALEJO | 09:13.99 | 00:41.32 | 6 | ||
6 | ESPAÍLLA | 5 | ||||
7 | CARIHUELA | 4 |
CADETE
JUVENIL
VET. FEM.
VET. MASC.
ABS. FEM.
ABS. MASC.
CADETE
FINAL
Notas:
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 04:37.91 | 04:37.91 | 00:00.0 | 10 | |
2 | REMO RINCÓN | 04:38.94 | 04:38.94 | 00:01.03 | 9 | |
3 | CALA DEL MORAL | 04:56.76 | 04:56.76 | 00:18.85 | 8 | |
4 | TORREMOLINOS | 05:18.91 | 05:18.74 | 00:40.83 | 7 | |
5 | CARIHUELA | 05:59.91 | 05:59.00 | 01:21.09 | 6 |
JUVENIL
FINAL SERIE 1
Notas:
FINAL SERIE 2
Notas:
FINAL COMPLETA
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | REMO RINCÓN | 7 | 05:01.24 | 05:01.24 | |
3 | CALA DEL MORAL A | 3 | 04:51.45 | 04:51.45 | |
4 | ESPAÍLLA | 6 | 04:58.13 | 04:58.13 | |
5 | - |
FINAL SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | CALA DEL MORAL B | 1 | 04:27.70 | 04:27.70 | |
2 | PEDREGALEJO | 5 | 04:56.43 | 04:56.43 | |
3 | TORREMOLINOS | 2 | 04:29.63 | 04:29.63 | |
4 | TORRE DEL MAR | 4 | 04:51.81 | 04:51.81 | |
5 | - |
FINAL COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | CALA DEL MORAL B | 04:27.70 | 04:27.70 | 00:00.0 | 10 | |
2 | TORREMOLINOS | 04:29.63 | 04:29.63 | 00:01.93 | 9 | |
3 | CALA DEL MORAL A | 04:51.45 | 04:51.45 | 00:23.75 | 8 | |
4 | TORRE DEL MAR | 04:51.81 | 04:51.81 | 00:24.11 | 7 | |
5 | PEDREGALEJO | 04:56.43 | 04:56.43 | 00:28.73 | 6 | |
6 | ESPAÍLLA | 04:58.13 | 04:58.13 | 00:30.43 | 5 | |
7 | REMO RINCÓN | 05:01.24 | 05:01.24 | 00:33.54 | 4 |
VET. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | CARIHUELA | 4 | 04:55.38 | 5,5 | 04:49.88 | |
2 | ARAÑA | 2 | 04:50.59 | 6,0 | 04:44.59 | |
3 | CALA DEL MORAL B | 3 | 04:52.51 | 6,0 | 04:46.51 | |
4 | PEDREGALEJO | 1 | 04:46.69 | 6,0 | 04:40.69 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | - | |||||
2 | CALA DEL MORAL A | 1 | 04:44.31 | 6,0 | 04:38.31 | |
3 | TORREMOLINOS | 3 | 05:01.75 | 4,0 | 04:57.75 | |
4 | REMO RINCÓN | 2 | 04:52.33 | 5,5 | 04:46.83 |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | CALA DEL MORAL A | 04:44.31 | 6,0 | 04:38.31 | 00:00.00 | 10 | |
2 | PEDREGALEJO | 04:46.69 | 6,0 | 04:40.69 | 00:02.38 | 9 | |
3 | ARAÑA | 04:50.59 | 6,0 | 04:44.59 | 00:06.28 | 8 | |
4 | CALA DEL MORAL B | 04:52.51 | 6,0 | 04:46.51 | 00:08.20 | 7 | |
5 | REMO RINCÓN | 04:52.33 | 5,5 | 04:46.83 | 00:08.52 | 6 | |
6 | CARIHUELA | 04:55.38 | 5,5 | 04:49.88 | 00:11.57 | 5 | |
7 | TORREMOLINOS | 05:01.75 | 4,0 | 04:57.75 | 00:19.44 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:39.86 | 6,0 | 04:33.86 | 00:00.0 | 10 | |
2 | CALA DEL MORAL A | 04:44.08 | 6,0 | 04:38.08 | 00:04.22 | 9 | |
3 | ARAÑA | 04:52.97 | 6,0 | 04:46.97 | 00:13.11 | 8 | |
4 | REMO RINCÓN | 05:00.11 | 5,5 | 04:54.61 | 00:20.75 | 7 | |
5 | CALA DEL MORAL B | 05:02.65 | 5,5 | 04:57.15 | 00:23.29 | 6 | |
6 | CARIHUELA | 5 | |||||
7 | TORREMOLINOS | 4 | |||||
8 |
VET. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | PEDREGALEJO | 2 | 04:13.73 | 6,0 | 04:07.73 | |
2 | TORREBERMEJA | 5 | 04:36.50 | 3,1 | 04:33.40 | |
3 | CALA DEL MORAL | 3 | 04:18.05 | 5,0 | 04:13.05 | |
4 | CARIHUELA | 4 | 04:28.62 | 5,5 | 04:23.12 | |
5 | ARAÑA A | 1 | 04:08.13 | 6,0 | 04:02.13 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | ARAÑA B | 3 | 04:21.88 | 6,0 | 04:15.88 | |
2 | TORREMOLINOS | 2 | 04:16.43 | 6,0 | 04:10.43 | |
3 | REMO RINCÓN | 4 | 04:21.22 | 4,5 | 04:16.72 | |
4 | TORRE DEL MAR | 1 | 04:08.23 | 3,5 | 04:04.73 | |
5 | - |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 04:08.13 | 6,0 | 04:02.13 | 00:00.00 | 10 | |
2 | TORRE DEL MAR | 04:08.23 | 3,5 | 04:04.73 | 00:02.60 | 9 | |
3 | PEDREGALEJO | 04:13.73 | 6,0 | 04:07.73 | 00:05.60 | 8 | |
4 | TORREMOLINOS | 04:16.43 | 6,0 | 04:10.43 | 00:08.30 | 7 | |
5 | CALA DEL MORAL | 04:18.05 | 5,0 | 04:13.05 | 00:10.92 | 6 | |
6 | ARAÑA B | 04:21.88 | 6,0 | 04:15.88 | 00:13.75 | 5 | |
7 | REMO RINCÓN | 04:21.22 | 4,5 | 04:16.72 | 00:14.59 | 4 | |
8 | CARIHUELA | 04:28.62 | 5,5 | 04:23.12 | 00:20.99 | 3 | |
9 | TORREBERMEJA | 04:36.50 | 3,1 | 04:33.40 | 00:31.27 | 2 | |
10 | - | - | - | - | - | - | 1 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 04:07.83 | 6,0 | 04:01.83 | 00:00.0 | 10 | |
2 | TORRE DEL MAR | 04:05.35 | 3,5 | 04:01.85 | 00:00.02 | 9 | |
3 | PEDREGALEJO | 04:11.54 | 6,0 | 04:05.54 | 00:03.71 | 8 | |
4 | TORREMOLINOS | 04:13.35 | 5,0 | 04:08.35 | 00:06.52 | 7 | |
5 | CALA DEL MORAL | 04:21.91 | 5,0 | 04:16.91 | 00:15.08 | 6 | |
6 | ARAÑA B | 5 | |||||
7 | REMO RINCÓN | 4 | |||||
8 | CARIHUELA | 3 | |||||
9 | TORREBERMEJA | 2 | |||||
10 | 1 |
ABS. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CARIHUELA | 3 | 05:08.60 | 05:08.60 | |
3 | PEDREGALEJO | 2 | 04:54.92 | 04:54.92 | |
4 | CALA DEL MORAL | 1 | 04:48.09 | 04:48.09 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | TORRE DEL MAR | 3 | 04:49.41 | 04:49.41 | |
3 | REMO RINCÓN | 2 | 04:46.15 | 04:46.15 | |
4 | ARAÑA | 1 | 04:41.82 | 04:41.82 | |
5 | - | ||||
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 04:41.82 | 04:41.82 | 00:00.00 | 10 | |
2 | REMO RINCÓN | 04:46.15 | 04:46.15 | 00:04.33 | 9 | |
3 | CALA DEL MORAL | 04:48.09 | 04:48.09 | 00:06.27 | 8 | |
4 | TORRE DEL MAR | 04:49.41 | 04:49.41 | 00:07.59 | 7 | |
5 | PEDREGALEJO | 04:54.92 | 04:54.92 | 00:13.10 | 6 | |
6 | CARIHUELA | 05:08.60 | 05:08.60 | 00:26.78 | 5 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 09:56.36 | 09:56.36 | 00:00.0 | 10 | |
2 | REMO RINCÓN | 09:57.80 | 09:57.80 | 00:01.44 | 9 | |
3 | CALA DEL MORAL | 10:08.76 | 10:08.76 | 00:12.40 | 8 | |
4 | TORRE DEL MAR | 10:14.85 | 10:14.85 | 00:18.49 | 7 | |
5 | PEDREGALEJO | 10:47.27 | 10:47.27 | 00:50.91 | 6 | |
6 | CARIHUELA | 5 |
ABS. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | ESPAÍLLA | 3 | 04:21.83 | 04:21.83 | |
2 | CARIHUELA | 4 | 04:40.65 | 04:40.65 | |
3 | CALA DEL MORAL B | 1 | 04:09.42 | 04:09.42 | |
4 | CALA DEL MORAL A | 2 | 04:10.04 | 04:10.04 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | TORRE DEL MAR | 2 | 04:09.18 | 04:09.18 | |
3 | ARAÑA | 1 | 04:07.07 | 04:07.07 | |
4 | PEDREGALEJO | 3 | 04:13.07 | 04:13.07 |
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 04:07.07 | 04:07.07 | 00:00.00 | 10 | |
2 | TORRE DEL MAR | 04:09.18 | 04:09.18 | 00:02.11 | 9 | |
3 | CALA DEL MORAL B | 04:09.42 | 04:09.42 | 00:02.35 | 8 | |
4 | CALA DEL MORAL A | 04:10.04 | 04:10.04 | 00:02.97 | 7 | |
5 | PEDREGALEJO | 04:13.07 | 04:13.07 | 00:06.00 | 6 | |
6 | ESPAÍLLA | 04:21.83 | 04:21.83 | 00:14.76 | 5 | |
7 | CARIHUELA | 04:40.65 | 04:40.65 | 00:33.58 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 08:32.67 | 08:32.67 | 00:00.0 | 10 | |
2 | TORRE DEL MAR | 08:43.58 | 08:43.58 | 00:10.91 | 9 | |
3 | CALA DEL MORAL B | 08:44.05 | 08:44.05 | 00:11.38 | 8 | |
4 | CALA DEL MORAL A | 08:45.93 | 08:45.93 | 00:13.26 | 7 | |
5 | PEDREGALEJO | 09:13.99 | 00:41.32 | 6 | ||
6 | ESPAÍLLA | 5 | ||||
7 | CARIHUELA | 4 |