CADETE
JUVENIL
VET. FEM.
VET. MASC.
ABS. FEM.
ABS. MASC.
CADETE
FINAL
Notas:
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 04:41.71 | 04:41.71 | 00:00.0 | 10 | |
2 | REMO RINCÓN | 04:49.45 | 04:49.45 | 00:07.74 | 9 | |
3 | CALA DEL MORAL | 05:11.61 | 05:11.61 | 00:29.90 | 8 | |
4 | TORREMOLINOS | 05:23.71 | 05:23.42 | 00:41.71 | 7 | |
5 | CARIHUELA | 05:48.71 | 05:48.88 | 01:07.17 | 6 |
JUVENIL
FINAL SERIE 1
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | ESPAÍLLA | 5 | 04:48.69 | 04:48.69 | |
3 | CALA DEL MORAL A | 7 | 04:54.58 | 04:54.58 | |
4 | REMO RINCÓN | 6 | 04:52.21 | 04:52.21 | |
5 | - |
Notas:
FINAL SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | PEDREGALEJO | 1 | 04:19.73 | 04:19.73 | |
2 | TORREMOLINOS | 2 | 04:21.88 | 04:21.88 | |
3 | CALA DEL MORAL B | 3 | 04:24.79 | 04:24.79 | |
4 | TORRE DEL MAR | 4 | 04:46.63 | 04:46.63 | |
5 | - |
Notas:
FINAL COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:19.73 | 04:19.73 | 00:00.0 | 10 | |
2 | TORREMOLINOS | 04:21.88 | 04:21.88 | 00:02.15 | 9 | |
3 | CALA DEL MORAL B | 04:24.79 | 04:24.79 | 00:05.06 | 8 | |
4 | TORRE DEL MAR | 04:46.63 | 04:46.63 | 00:26.90 | 7 | |
5 | ESPAÍLLA | 04:48.69 | 04:48.69 | 00:28.96 | 6 | |
6 | REMO RINCÓN | 04:52.21 | 04:52.21 | 00:32.48 | 5 | |
7 | CALA DEL MORAL A | 04:54.58 | 04:54.58 | 00:34.85 | 4 |
VET. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | CALA DEL MORAL A | 2 | 04:45.56 | 6,0 | 04:39.56 | |
2 | CALA DEL MORAL B | 4 | 04:57.08 | 5,5 | 04:51.58 | |
3 | CARIHUELA | 3 | 04:47.79 | 4,0 | 04:43.79 | |
4 | PEDREGALEJO | 1 | 04:34.23 | 6,0 | 04:28.23 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | - | |||||
2 | ARAÑA | 3 | 04:50.11 | 4,0 | 04:46.11 | |
3 | TORREMOLINOS | 1 | 04:44.84 | 6,0 | 04:38.84 | |
4 | REMO RINCÓN | 2 | 04:47.11 | 3,1 | 04:44.01 |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:34.23 | 6,0 | 04:28.23 | 00:00.00 | 10 | |
2 | TORREMOLINOS | 04:44.84 | 6,0 | 04:38.84 | 00:10.61 | 9 | |
3 | CALA DEL MORAL A | 04:45.56 | 6,0 | 04:39.56 | 00:11.33 | 8 | |
4 | CARIHUELA | 04:47.79 | 4,0 | 04:43.79 | 00:15.56 | 7 | |
5 | REMO RINCÓN | 04:47.11 | 3,1 | 04:44.01 | 00:15.78 | 6 | |
6 | ARAÑA | 04:50.11 | 4,0 | 04:46.11 | 00:17.88 | 5 | |
7 | CALA DEL MORAL B | 04:57.08 | 5,5 | 04:51.58 | 00:23.35 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:34.35 | 5,5 | 04:28.85 | 00:00.0 | 10 | |
2 | CALA DEL MORAL A | 04:35.08 | 6,0 | 04:29.08 | 00:00.23 | 9 | |
3 | TORREMOLINOS | 04:46.58 | 6,0 | 04:40.58 | 00:11.73 | 8 | |
4 | CARIHUELA | 04:44.92 | 4,0 | 04:40.92 | 00:12.07 | 7 | |
5 | REMO RINCÓN | 04:46.01 | 3,1 | 04:42.91 | 00:14.06 | 6 | |
6 | ARAÑA | 5 | |||||
7 | CALA DEL MORAL B | 4 | |||||
8 | - | 3 |
VET. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 2 | 04:08.99 | 2,3 | 04:06.69 | |
2 | PEDREGALEJO | 1 | 04:09.87 | 6,0 | 04:03.87 | |
3 | CARIHUELA | 3 | 04:14.67 | 5,5 | 04:09.17 | |
4 | TORREBERMEJA | 5 | 04:46.12 | 4,5 | 04:41.62 | |
5 | CALA DEL MORAL | 4 | 04:21.53 | 5,5 | 04:16.03 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | REMO RINCÓN | 3 | 04:20.41 | 5,5 | 04:14.91 | |
2 | TORREMOLINOS | 2 | 04:12.04 | 6,0 | 04:06.04 | |
3 | ARAÑA B | 4 | 04:21.50 | 6,0 | 04:15.50 | |
4 | ARAÑA A | 1 | 03:59.20 | 6,0 | 03:53.20 | |
5 | - |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 03:59.20 | 6,0 | 03:53.20 | 00:00.00 | 10 | |
2 | PEDREGALEJO | 04:09.87 | 6,0 | 04:03.87 | 00:10.67 | 9 | |
3 | TORREMOLINOS | 04:12.04 | 6,0 | 04:06.04 | 00:12.84 | 8 | |
4 | TORRE DEL MAR | 04:08.99 | 2,3 | 04:06.69 | 00:13.49 | 7 | |
5 | CARIHUELA | 04:14.67 | 5,5 | 04:09.17 | 00:15.97 | 6 | |
6 | REMO RINCÓN | 04:20.41 | 5,5 | 04:14.91 | 00:21.71 | 5 | |
7 | ARAÑA B | 04:21.50 | 6,0 | 04:15.50 | 00:22.30 | 4 | |
8 | CALA DEL MORAL | 04:21.53 | 5,5 | 04:16.03 | 00:22.83 | 3 | |
9 | TORREBERMEJA | 04:46.12 | 4,5 | 04:41.62 | 00:48.42 | 2 | |
10 | - | - | - | - | - | - | 1 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 03:58.07 | 6,0 | 03:52.07 | 00:00.0 | 10 | |
2 | ARAÑA A | 03:58.79 | 6,0 | 03:52.79 | 00:00.72 | 9 | |
3 | CARIHUELA | 04:01.94 | 5,5 | 03:56.44 | 00:04.37 | 8 | |
4 | TORREMOLINOS | 04:07.51 | 6,0 | 04:01.51 | 00:09.44 | 7 | |
5 | TORRE DEL MAR | 04:04.45 | 2,3 | 04:02.15 | 00:10.08 | 6 | |
6 | REMO RINCÓN | 5 | |||||
7 | ARAÑA B | 4 | |||||
8 | CALA DEL MORAL | 3 | |||||
9 | TORREBERMEJA | 2 | |||||
10 | - | 1 |
ABS. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CARIHUELA | 3 | 05:16.62 | 05:16.62 | |
3 | TORRE DEL MAR | 1 | 04:42.31 | 04:42.31 | |
4 | PEDREGALEJO | 2 | 04:47.19 | 04:47.19 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | ARAÑA | 1 | 04:35.90 | 04:35.90 | |
3 | CALA DEL MORAL | 3 | 04:46.23 | 04:46.23 | |
4 | REMO RINCÓN | 2 | 04:36.48 | 04:36.48 | |
5 | - | ||||
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 04:35.90 | 04:35.90 | 00:00.00 | 10 | |
2 | REMO RINCÓN | 04:36.48 | 04:36.48 | 00:00.58 | 9 | |
3 | TORRE DEL MAR | 04:42.31 | 04:42.31 | 00:06.41 | 8 | |
4 | CALA DEL MORAL | 04:46.23 | 04:46.23 | 00:10.33 | 7 | |
5 | PEDREGALEJO | 04:47.19 | 04:47.19 | 00:11.29 | 6 | |
6 | CARIHUELA | 05:16.62 | 05:16.62 | 00:40.72 | 5 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 09:49.16 | 09:49.16 | 00:00.0 | 10 | |
2 | REMO RINCÓN | 09:50.34 | 09:50.34 | 00:01.18 | 9 | |
3 | TORRE DEL MAR | 10:10.72 | 10:10.72 | 00:21.56 | 8 | |
4 | PEDREGALEJO | 10:27.16 | 10:27.16 | 00:38.00 | 7 | |
5 | CALA DEL MORAL | 10:37.04 | 10:37.04 | 00:47.88 | 6 | |
6 | CARIHUELA | 5 |
ABS. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | CARIHUELA | 4 | 04:20.69 | 04:20.69 | |
2 | TORRE DEL MAR | 3 | 04:04.84 | 04:04.84 | |
3 | CALA DEL MORAL A | 1 | 03:58.78 | 03:58.78 | |
4 | PEDREGALEJO | 2 | 04:04.56 | 04:04.56 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CALA DEL MORAL B | 2 | 04:02.41 | 04:02.41 | |
3 | ESPAÍLLA | 3 | 04:16.39 | 04:16.39 | |
4 | ARAÑA | 1 | 03:57.08 | 03:57.08 |
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 03:57.08 | 03:57.08 | 00:00.00 | 10 | |
2 | CALA DEL MORAL A | 03:58.78 | 03:58.78 | 00:01.70 | 9 | |
3 | CALA DEL MORAL B | 04:02.41 | 04:02.41 | 00:05.33 | 8 | |
4 | PEDREGALEJO | 04:04.56 | 04:04.56 | 00:07.48 | 7 | |
5 | TORRE DEL MAR | 04:04.84 | 04:04.84 | 00:07.76 | 6 | |
6 | ESPAÍLLA | 04:16.39 | 04:16.39 | 00:19.31 | 5 | |
7 | CARIHUELA | 04:20.69 | 04:20.69 | 00:23.61 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 08:20.68 | 08:20.68 | 00:00.0 | 10 | |
2 | CALA DEL MORAL A | 08:23.48 | 08:23.48 | 00:02.80 | 9 | |
3 | CALA DEL MORAL B | 08:25.23 | 08:25.23 | 00:04.55 | 8 | |
4 | TORRE DEL MAR | 08:35.10 | 08:35.10 | 00:14.42 | 7 | |
5 | PEDREGALEJO | 09:07.98 | 09:07.98 | 00:47.30 | 6 | |
6 | ESPAÍLLA | 5 | ||||
7 | CARIHUELA | 4 |
CADETE
JUVENIL
VET. FEM.
VET. MASC.
ABS. FEM.
ABS. MASC.
CADETE
FINAL
Notas:
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 04:41.71 | 04:41.71 | 00:00.0 | 10 | |
2 | REMO RINCÓN | 04:49.45 | 04:49.45 | 00:07.74 | 9 | |
3 | CALA DEL MORAL | 05:11.61 | 05:11.61 | 00:29.90 | 8 | |
4 | TORREMOLINOS | 05:23.71 | 05:23.42 | 00:41.71 | 7 | |
5 | CARIHUELA | 05:48.71 | 05:48.88 | 01:07.17 | 6 |
JUVENIL
FINAL SERIE 1
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | ESPAÍLLA | 5 | 04:48.69 | 04:48.69 | |
3 | CALA DEL MORAL A | 7 | 04:54.58 | 04:54.58 | |
4 | REMO RINCÓN | 6 | 04:52.21 | 04:52.21 | |
5 | - |
Notas:
FINAL SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | PEDREGALEJO | 1 | 04:19.73 | 04:19.73 | |
2 | TORREMOLINOS | 2 | 04:21.88 | 04:21.88 | |
3 | CALA DEL MORAL B | 3 | 04:24.79 | 04:24.79 | |
4 | TORRE DEL MAR | 4 | 04:46.63 | 04:46.63 | |
5 | - |
Notas:
FINAL COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:19.73 | 04:19.73 | 00:00.0 | 10 | |
2 | TORREMOLINOS | 04:21.88 | 04:21.88 | 00:02.15 | 9 | |
3 | CALA DEL MORAL B | 04:24.79 | 04:24.79 | 00:05.06 | 8 | |
4 | TORRE DEL MAR | 04:46.63 | 04:46.63 | 00:26.90 | 7 | |
5 | ESPAÍLLA | 04:48.69 | 04:48.69 | 00:28.96 | 6 | |
6 | REMO RINCÓN | 04:52.21 | 04:52.21 | 00:32.48 | 5 | |
7 | CALA DEL MORAL A | 04:54.58 | 04:54.58 | 00:34.85 | 4 |
VET. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | CALA DEL MORAL A | 2 | 04:45.56 | 6,0 | 04:39.56 | |
2 | CALA DEL MORAL B | 4 | 04:57.08 | 5,5 | 04:51.58 | |
3 | CARIHUELA | 3 | 04:47.79 | 4,0 | 04:43.79 | |
4 | PEDREGALEJO | 1 | 04:34.23 | 6,0 | 04:28.23 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | - | |||||
2 | ARAÑA | 3 | 04:50.11 | 4,0 | 04:46.11 | |
3 | TORREMOLINOS | 1 | 04:44.84 | 6,0 | 04:38.84 | |
4 | REMO RINCÓN | 2 | 04:47.11 | 3,1 | 04:44.01 |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:34.23 | 6,0 | 04:28.23 | 00:00.00 | 10 | |
2 | TORREMOLINOS | 04:44.84 | 6,0 | 04:38.84 | 00:10.61 | 9 | |
3 | CALA DEL MORAL A | 04:45.56 | 6,0 | 04:39.56 | 00:11.33 | 8 | |
4 | CARIHUELA | 04:47.79 | 4,0 | 04:43.79 | 00:15.56 | 7 | |
5 | REMO RINCÓN | 04:47.11 | 3,1 | 04:44.01 | 00:15.78 | 6 | |
6 | ARAÑA | 04:50.11 | 4,0 | 04:46.11 | 00:17.88 | 5 | |
7 | CALA DEL MORAL B | 04:57.08 | 5,5 | 04:51.58 | 00:23.35 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 04:34.35 | 5,5 | 04:28.85 | 00:00.0 | 10 | |
2 | CALA DEL MORAL A | 04:35.08 | 6,0 | 04:29.08 | 00:00.23 | 9 | |
3 | TORREMOLINOS | 04:46.58 | 6,0 | 04:40.58 | 00:11.73 | 8 | |
4 | CARIHUELA | 04:44.92 | 4,0 | 04:40.92 | 00:12.07 | 7 | |
5 | REMO RINCÓN | 04:46.01 | 3,1 | 04:42.91 | 00:14.06 | 6 | |
6 | ARAÑA | 5 | |||||
7 | CALA DEL MORAL B | 4 | |||||
8 | - | 3 |
VET. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | TORRE DEL MAR | 2 | 04:08.99 | 2,3 | 04:06.69 | |
2 | PEDREGALEJO | 1 | 04:09.87 | 6,0 | 04:03.87 | |
3 | CARIHUELA | 3 | 04:14.67 | 5,5 | 04:09.17 | |
4 | TORREBERMEJA | 5 | 04:46.12 | 4,5 | 04:41.62 | |
5 | CALA DEL MORAL | 4 | 04:21.53 | 5,5 | 04:16.03 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | HAND. | PENAL. | DEF. |
---|---|---|---|---|---|---|
1 | REMO RINCÓN | 3 | 04:20.41 | 5,5 | 04:14.91 | |
2 | TORREMOLINOS | 2 | 04:12.04 | 6,0 | 04:06.04 | |
3 | ARAÑA B | 4 | 04:21.50 | 6,0 | 04:15.50 | |
4 | ARAÑA A | 1 | 03:59.20 | 6,0 | 03:53.20 | |
5 | - |
COMPLETA
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | ARAÑA A | 03:59.20 | 6,0 | 03:53.20 | 00:00.00 | 10 | |
2 | PEDREGALEJO | 04:09.87 | 6,0 | 04:03.87 | 00:10.67 | 9 | |
3 | TORREMOLINOS | 04:12.04 | 6,0 | 04:06.04 | 00:12.84 | 8 | |
4 | TORRE DEL MAR | 04:08.99 | 2,3 | 04:06.69 | 00:13.49 | 7 | |
5 | CARIHUELA | 04:14.67 | 5,5 | 04:09.17 | 00:15.97 | 6 | |
6 | REMO RINCÓN | 04:20.41 | 5,5 | 04:14.91 | 00:21.71 | 5 | |
7 | ARAÑA B | 04:21.50 | 6,0 | 04:15.50 | 00:22.30 | 4 | |
8 | CALA DEL MORAL | 04:21.53 | 5,5 | 04:16.03 | 00:22.83 | 3 | |
9 | TORREBERMEJA | 04:46.12 | 4,5 | 04:41.62 | 00:48.42 | 2 | |
10 | - | - | - | - | - | - | 1 |
FINAL
POS. | EQUIPO | TIEMPO | HAND. | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|---|
1 | PEDREGALEJO | 03:58.07 | 6,0 | 03:52.07 | 00:00.0 | 10 | |
2 | ARAÑA A | 03:58.79 | 6,0 | 03:52.79 | 00:00.72 | 9 | |
3 | CARIHUELA | 04:01.94 | 5,5 | 03:56.44 | 00:04.37 | 8 | |
4 | TORREMOLINOS | 04:07.51 | 6,0 | 04:01.51 | 00:09.44 | 7 | |
5 | TORRE DEL MAR | 04:04.45 | 2,3 | 04:02.15 | 00:10.08 | 6 | |
6 | REMO RINCÓN | 5 | |||||
7 | ARAÑA B | 4 | |||||
8 | CALA DEL MORAL | 3 | |||||
9 | TORREBERMEJA | 2 | |||||
10 | - | 1 |
ABS. FEM.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CARIHUELA | 3 | 05:16.62 | 05:16.62 | |
3 | TORRE DEL MAR | 1 | 04:42.31 | 04:42.31 | |
4 | PEDREGALEJO | 2 | 04:47.19 | 04:47.19 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | ARAÑA | 1 | 04:35.90 | 04:35.90 | |
3 | CALA DEL MORAL | 3 | 04:46.23 | 04:46.23 | |
4 | REMO RINCÓN | 2 | 04:36.48 | 04:36.48 | |
5 | - | ||||
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 04:35.90 | 04:35.90 | 00:00.00 | 10 | |
2 | REMO RINCÓN | 04:36.48 | 04:36.48 | 00:00.58 | 9 | |
3 | TORRE DEL MAR | 04:42.31 | 04:42.31 | 00:06.41 | 8 | |
4 | CALA DEL MORAL | 04:46.23 | 04:46.23 | 00:10.33 | 7 | |
5 | PEDREGALEJO | 04:47.19 | 04:47.19 | 00:11.29 | 6 | |
6 | CARIHUELA | 05:16.62 | 05:16.62 | 00:40.72 | 5 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 09:49.16 | 09:49.16 | 00:00.0 | 10 | |
2 | REMO RINCÓN | 09:50.34 | 09:50.34 | 00:01.18 | 9 | |
3 | TORRE DEL MAR | 10:10.72 | 10:10.72 | 00:21.56 | 8 | |
4 | PEDREGALEJO | 10:27.16 | 10:27.16 | 00:38.00 | 7 | |
5 | CALA DEL MORAL | 10:37.04 | 10:37.04 | 00:47.88 | 6 | |
6 | CARIHUELA | 5 |
ABS. MASC.
SERIE 1
Notas:
SERIE 2
Notas:
COMPLETA
FINAL
Notas:
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | CARIHUELA | 4 | 04:20.69 | 04:20.69 | |
2 | TORRE DEL MAR | 3 | 04:04.84 | 04:04.84 | |
3 | CALA DEL MORAL A | 1 | 03:58.78 | 03:58.78 | |
4 | PEDREGALEJO | 2 | 04:04.56 | 04:04.56 |
SERIE 2
CALLE | EQUIPO | POS. | TIEMPO | PENAL. | DEF. |
---|---|---|---|---|---|
1 | - | ||||
2 | CALA DEL MORAL B | 2 | 04:02.41 | 04:02.41 | |
3 | ESPAÍLLA | 3 | 04:16.39 | 04:16.39 | |
4 | ARAÑA | 1 | 03:57.08 | 03:57.08 |
COMPLETA
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 03:57.08 | 03:57.08 | 00:00.00 | 10 | |
2 | CALA DEL MORAL A | 03:58.78 | 03:58.78 | 00:01.70 | 9 | |
3 | CALA DEL MORAL B | 04:02.41 | 04:02.41 | 00:05.33 | 8 | |
4 | PEDREGALEJO | 04:04.56 | 04:04.56 | 00:07.48 | 7 | |
5 | TORRE DEL MAR | 04:04.84 | 04:04.84 | 00:07.76 | 6 | |
6 | ESPAÍLLA | 04:16.39 | 04:16.39 | 00:19.31 | 5 | |
7 | CARIHUELA | 04:20.69 | 04:20.69 | 00:23.61 | 4 |
FINAL
POS. | EQUIPO | TIEMPO | PENAL. | DEF. | DIF. | PTOS. |
---|---|---|---|---|---|---|
1 | ARAÑA | 08:20.68 | 08:20.68 | 00:00.0 | 10 | |
2 | CALA DEL MORAL A | 08:23.48 | 08:23.48 | 00:02.80 | 9 | |
3 | CALA DEL MORAL B | 08:25.23 | 08:25.23 | 00:04.55 | 8 | |
4 | TORRE DEL MAR | 08:35.10 | 08:35.10 | 00:14.42 | 7 | |
5 | PEDREGALEJO | 09:07.98 | 09:07.98 | 00:47.30 | 6 | |
6 | ESPAÍLLA | 5 | ||||
7 | CARIHUELA | 4 |